Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1848/1849 | I113719 | Marty and Karla Grant |
2 | ![]() | 1852/1853 | I39573 | Marty and Karla Grant |
3 | ![]() | 1859 | I39577 | Marty and Karla Grant |
4 | ![]() | 1856/1857 | I39576 | Marty and Karla Grant |
5 | ![]() | 1856/1857 | I39575 | Marty and Karla Grant |
6 | ![]() | 1854/1855 | I39574 | Marty and Karla Grant |
7 | ![]() | 1843/1844 | I39570 | Marty and Karla Grant |
8 | ![]() | 1847/1848 | I39571 | Marty and Karla Grant |
9 | ![]() | 1849/1850 | I39572 | Marty and Karla Grant |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Aft 1850 | I113718 | Marty and Karla Grant |
2 | ![]() | Aft 1850 | I113719 | Marty and Karla Grant |
3 | ![]() | Aft 1850 | I113717 | Marty and Karla Grant |
4 | ![]() | I23206 | Marty and Karla Grant | |
5 | ![]() | 1892 | I23197 | Marty and Karla Grant |
6 | ![]() | I23207 | Marty and Karla Grant | |
7 | ![]() | I23198 | Marty and Karla Grant |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Hensley / | Bef 1849 | F31337 | Marty and Karla Grant |
2 | Ivy / Tyson | 1850/1853 | F15294 | Marty and Karla Grant |
3 | Stewart / Tyson | Aft 1850 | F8237 | Marty and Karla Grant |
4 | Suggs / | Bef 1848 | F13179 | Marty and Karla Grant |