Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1830/1831 | I95934 | Marty and Karla Grant |
2 | ![]() | 1846/1847 | I113212 | Marty and Karla Grant |
3 | ![]() | 1849/1850 | I113213 | Marty and Karla Grant |
4 | ![]() | 1840/1841 | I113210 | Marty and Karla Grant |
5 | ![]() | 1851/1852 | I113214 | Marty and Karla Grant |
6 | ![]() | 1838/1839 | I113215 | Marty and Karla Grant |
7 | ![]() | 1842/1843 | I113211 | Marty and Karla Grant |
8 | ![]() | 1839/1840 | I113209 | Marty and Karla Grant |
9 | ![]() | 1832/1833 | I41399 | Marty and Karla Grant |
10 | ![]() | 25 Jul 1834 | I41400 | Marty and Karla Grant |
11 | ![]() | 1837/1838 | I41402 | Marty and Karla Grant |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Aft 1860 | I113208 | Marty and Karla Grant |
2 | ![]() | Aft 1830 | I5433 | Marty and Karla Grant |
3 | ![]() | Aft 1860 | I113212 | Marty and Karla Grant |
4 | ![]() | Aft 1860 | I113213 | Marty and Karla Grant |
5 | ![]() | Aft 1860 | I113210 | Marty and Karla Grant |
6 | ![]() | Aft 1860 | I113207 | Marty and Karla Grant |
7 | ![]() | Aft 1860 | I113214 | Marty and Karla Grant |
8 | ![]() | Aft 1860 | I113215 | Marty and Karla Grant |
9 | ![]() | Aft 1860 | I113211 | Marty and Karla Grant |
10 | ![]() | Aft 1860 | I113209 | Marty and Karla Grant |
11 | ![]() | Bef 1830 | I4145 | Marty and Karla Grant |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Hensley / | 3 May 1838 | F31243 | Marty and Karla Grant |