Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 8 Aug 1903 | I89241 | Marty and Karla Grant |
2 | ![]() | 17 Sep 1906 | I89240 | Marty and Karla Grant |
3 | ![]() | 20 Mar 1900 | I89242 | Marty and Karla Grant |
4 | ![]() | 18 Jan 1908 | I89239 | Marty and Karla Grant |
5 | ![]() | 27 Feb 1895 | I89243 | Marty and Karla Grant |
6 | ![]() | 19 Dec 1891 | I89493 | Marty and Karla Grant |
7 | ![]() | 5 May 1911 | I89230 | Marty and Karla Grant |
8 | ![]() | 25 Jun 1886 | I89970 | Marty and Karla Grant |
9 | ![]() | 22 May 1893 | I89245 | Marty and Karla Grant |
10 | ![]() | 21 Aug 1889 | I89670 | Marty and Karla Grant |
11 | ![]() | 12 Sep 1898 | I89229 | Marty and Karla Grant |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Aft 1880 | I84139 | Marty and Karla Grant |
2 | ![]() | 11 Jan 1907 | I89493 | Marty and Karla Grant |
3 | ![]() | Aft 1880 | I84140 | Marty and Karla Grant |
4 | ![]() | 2 Oct 1899 | I89229 | Marty and Karla Grant |
5 | ![]() | Aft 1880 | I84133 | Marty and Karla Grant |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Hensley / Burns | 18 Oct 1886 | F24374 | Marty and Karla Grant |