Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1834/1835 | I98022 | Marty and Karla Grant |
2 | ![]() | 1848/1849 | I79122 | Marty and Karla Grant |
3 | ![]() | 1850/1851 | I79093 | Marty and Karla Grant |
4 | ![]() | 1852/1853 | I97861 | Marty and Karla Grant |
5 | ![]() | 1861/1862 | I98092 | Marty and Karla Grant |
6 | ![]() | 1854/1855 | I97862 | Marty and Karla Grant |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Aft 1860 | I97864 | Marty and Karla Grant |
2 | ![]() | Aft 1860 | I97865 | Marty and Karla Grant |
3 | ![]() | Aft 1860 | I97861 | Marty and Karla Grant |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Hensley / | 7 Oct 1851 | F27964 | Marty and Karla Grant |