Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Sep 1879 | I98503 | Marty and Karla Grant |
2 | ![]() | 1842 | I12451 | Marty and Karla Grant |
3 | ![]() | 1854/1855 | I80139 | Marty and Karla Grant |
4 | ![]() | 1856/1857 | I80140 | Marty and Karla Grant |
5 | ![]() | 1860 | I80142 | Marty and Karla Grant |
6 | ![]() | 1858/1859 | I80141 | Marty and Karla Grant |
7 | ![]() | 1851/1852 | I80138 | Marty and Karla Grant |
8 | ![]() | I112562 | Marty and Karla Grant | |
9 | ![]() | I12452 | Marty and Karla Grant | |
10 | ![]() | 1870/1871 | I80146 | Marty and Karla Grant |
11 | ![]() | 1867/1868 | I80145 | Marty and Karla Grant |
12 | ![]() | 1863/1864 | I80144 | Marty and Karla Grant |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Aft 1880 | I98484 | Marty and Karla Grant |
2 | ![]() | 9 May 1875 | I12444 | Marty and Karla Grant |
3 | ![]() | Aft 1880 | I89965 | Marty and Karla Grant |
4 | ![]() | Aft 1880 | I98454 | Marty and Karla Grant |
5 | ![]() | Aft 1880 | I98503 | Marty and Karla Grant |
6 | ![]() | 29 Mar 1878 | I4939 | Marty and Karla Grant |
7 | ![]() | 12 Aug 1908 | I12446 | Marty and Karla Grant |
8 | ![]() | Bef 1878 | I12448 | Marty and Karla Grant |
9 | ![]() | Aft 1880 | I86031 | Marty and Karla Grant |
10 | ![]() | Aft 1870 | I80139 | Marty and Karla Grant |
11 | ![]() | 1860/1870 | I80136 | Marty and Karla Grant |
12 | ![]() | Aft 1860 | I80138 | Marty and Karla Grant |
13 | ![]() | 1899 | I12452 | Marty and Karla Grant |
14 | ![]() | 1868/1870 | I80143 | Marty and Karla Grant |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Hensley / | 1870/1879 | F28094 | Marty and Karla Grant |
2 | Mangus / Sutphin | 30 Sep 1875 | F3327 | Marty and Karla Grant |
3 | Wright / | 1860/1864 | F23061 | Marty and Karla Grant |