Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1840/1841 | I65902 | Marty and Karla Grant |
2 | ![]() | 1845/1846 | I65909 | Marty and Karla Grant |
3 | ![]() | 1848/1849 | I65910 | Marty and Karla Grant |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Aft 1850 | I65899 | Marty and Karla Grant |
2 | ![]() | Aft 1850 | I65908 | Marty and Karla Grant |
3 | ![]() | Bef 1850 | I65903 | Marty and Karla Grant |
4 | ![]() | Bef 1850 | I65898 | Marty and Karla Grant |
5 | ![]() | Aft 1850 | I65907 | Marty and Karla Grant |
6 | ![]() | Aft 1850 | I65906 | Marty and Karla Grant |
7 | ![]() | 1 Nov 1844 | I117135 | Marty and Karla Grant |
8 | ![]() | Aft 1850 | I65904 | Marty and Karla Grant |
9 | ![]() | Aft 1850 | I65901 | Marty and Karla Grant |
10 | ![]() | Aft 1850 | I65902 | Marty and Karla Grant |
11 | ![]() | Aft 1850 | I65905 | Marty and Karla Grant |
12 | ![]() | Aft 1850 | I65909 | Marty and Karla Grant |
13 | ![]() | Aft 1850 | I65910 | Marty and Karla Grant |
14 | ![]() | Aft 1850 | I65900 | Marty and Karla Grant |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Cathey / | Bef 1846 | F20659 | Marty and Karla Grant |