Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1845/1846 | I122772 | Marty and Karla Grant |
2 | ![]() | 1848/1849 | I122773 | Marty and Karla Grant |
3 | ![]() | 1847/1848 | I59976 | Marty and Karla Grant |
4 | ![]() | 1850 | I59977 | Marty and Karla Grant |
5 | ![]() | 20 Sep 1834 | I121878 | Marty and Karla Grant |
6 | ![]() | 1830 | I121877 | Marty and Karla Grant |
7 | ![]() | 1831/1832 | I122806 | Marty and Karla Grant |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 14 Apr 1946 | I114070 | Marty and Karla Grant |
2 | ![]() | Aft 1850 | I19011 | Marty and Karla Grant |
3 | ![]() | Aft 1850 | I122772 | Marty and Karla Grant |
4 | ![]() | Aft 1850 | I122773 | Marty and Karla Grant |
5 | ![]() | Aft 1850 | I122771 | Marty and Karla Grant |
6 | ![]() | Aft 1850 | I122769 | Marty and Karla Grant |
7 | ![]() | Aft 1850 | I122770 | Marty and Karla Grant |
8 | ![]() | Aft 1850 | I19039 | Marty and Karla Grant |
9 | ![]() | Aft 1850 | I59976 | Marty and Karla Grant |
10 | ![]() | Aft 1850 | I59977 | Marty and Karla Grant |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Samms / Chaney | 29 Jan 1846 | F33960 | Marty and Karla Grant |