Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1830/1831 | I113699 | Marty and Karla Grant |
2 | ![]() | 1823/1824 | I113696 | Marty and Karla Grant |
3 | ![]() | 1825/1826 | I113697 | Marty and Karla Grant |
4 | ![]() | 1832/1833 | I113698 | Marty and Karla Grant |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Aft 1880 | I113063 | Marty and Karla Grant |
2 | ![]() | Aft 1880 | I54373 | Marty and Karla Grant |
3 | ![]() | Aft 1820 | I112663 | Marty and Karla Grant |
4 | ![]() | Aft 1870 | I113070 | Marty and Karla Grant |
5 | ![]() | Aft 1870 | I113072 | Marty and Karla Grant |
6 | ![]() | Aft 1880 | I113069 | Marty and Karla Grant |
7 | ![]() | Aft 1880 | I113065 | Marty and Karla Grant |
8 | ![]() | Aft 1880 | I113064 | Marty and Karla Grant |
9 | ![]() | Aft 1800 | I71260 | Marty and Karla Grant |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Hensley / | Bef 1824 | F31333 | Marty and Karla Grant |