Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1902/1903 | I593 | African American |
2 | ![]() | 1910 | I596 | African American |
3 | ![]() | 1906/1907 | I595 | African American |
4 | ![]() | 1904/1905 | I594 | African American |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 13 Oct 1910 | I582 | African American |
2 | ![]() | Aft 1910 | I598 | African American |
3 | ![]() | Aft 1910 | I599 | African American |
4 | ![]() | Aft 1920 | I581 | African American |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | White / Grant | 4 Jun 1904 | F138 | African American |