Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1833/1834 | I85661 | Marty and Karla Grant |
2 | ![]() | 1835/1836 | I85662 | Marty and Karla Grant |
3 | ![]() | 1831/1832 | I93952 | Marty and Karla Grant |
4 | ![]() | 1830/1831 | I91555 | Marty and Karla Grant |
5 | ![]() | 1834/1835 | I111871 | Marty and Karla Grant |
6 | ![]() | 1831/1832 | I111870 | Marty and Karla Grant |
7 | ![]() | 1836/1837 | I111872 | Marty and Karla Grant |
8 | ![]() | Abt 1831 | I121737 | Marty and Karla Grant |
9 | ![]() | 26 Aug 1835 | I121739 | Marty and Karla Grant |
10 | ![]() | 21 May 1830 | I121736 | Marty and Karla Grant |
11 | ![]() | 30 Apr 1838 | I121740 | Marty and Karla Grant |
12 | ![]() | 23 May 1833 | I121738 | Marty and Karla Grant |
13 | ![]() | 1841/1842 | I111865 | Marty and Karla Grant |
14 | ![]() | 1844/1845 | I111867 | Marty and Karla Grant |
15 | ![]() | 1843/1844 | I111866 | Marty and Karla Grant |
16 | ![]() | 1847/1848 | I111868 | Marty and Karla Grant |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Aft 1850 | I65850 | Marty and Karla Grant |
2 | ![]() | Bef 1850 | I65849 | Marty and Karla Grant |
3 | ![]() | Aft 1850 | I65854 | Marty and Karla Grant |
4 | ![]() | Aft 1850 | I65851 | Marty and Karla Grant |
5 | ![]() | Aft 1850 | I65853 | Marty and Karla Grant |
6 | ![]() | Aft 1850 | I65855 | Marty and Karla Grant |
7 | ![]() | Aft 1850 | I65852 | Marty and Karla Grant |
8 | ![]() | 16 Feb 2005 | I119159 | Marty and Karla Grant |
9 | ![]() | Bef 1838 | I111869 | Marty and Karla Grant |
10 | ![]() | 24 Jan 1832 | I121737 | Marty and Karla Grant |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | King / | Bef 1832 | F30817 | Marty and Karla Grant |
2 | Turner / | 14 Oct 1838 | F30816 | Marty and Karla Grant |