Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hensley, Georgia A | Sep 1878 | Hot Springs Co, AR | I100217 | Marty and Karla Grant |
2 | Hensley, Lillian A | Feb 1883 | Hot Springs Co, AR | I100216 | Marty and Karla Grant |
3 | Hinesly, Joseph L | 1866/1867 | Hot Springs Co, AR | I100862 | Marty and Karla Grant |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Margaret | Aft 1850 | Hot Springs Co, AR | I55147 | Marty and Karla Grant |
2 | Grant, Catherine | 6 Sep 1908 | Hot Springs Co, AR | I118543 | Marty and Karla Grant |
3 | Hinesly, Henry | Aft 1870 | Hot Springs Co, AR | I100860 | Marty and Karla Grant |
4 | Livingston, Anthony | Aft 1850 | Hot Springs Co, AR | I55140 | Marty and Karla Grant |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Cornelius / Hensley | 27 Aug 1846 | Hot Springs Co, AR | F27027 | Marty and Karla Grant |
2 | Hinesly / Holt | 29 Aug 1871 | Hot Springs Co, AR | F28698 | Marty and Karla Grant |