Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hensley, Ann E | 1855/1856 | Howard Co, MO | I113746 | Marty and Karla Grant |
2 | Hensley, Martha | 1857/1858 | Howard Co, MO | I113747 | Marty and Karla Grant |
3 | Hensley, Mary A | 1853/1854 | Howard Co, MO | I113745 | Marty and Karla Grant |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Mary F | Aft 1860 | Howard Co, MO | I113744 | Marty and Karla Grant |
2 | Head, Anthony | Aft 1817 | Howard Co, MO | I54306 | Marty and Karla Grant |
3 | Hensley, Ann E | Aft 1860 | Howard Co, MO | I113746 | Marty and Karla Grant |
4 | Hensley, John C | Aft 1860 | Howard Co, MO | I99092 | Marty and Karla Grant |
5 | Hensley, Martha | Aft 1860 | Howard Co, MO | I113747 | Marty and Karla Grant |
6 | Hensley, Martin Alexander | Aft 1860 | Howard Co, MO | I99094 | Marty and Karla Grant |
7 | Hensley, Martin P | Aft 1860 | Howard Co, MO | I99090 | Marty and Karla Grant |
8 | Hensley, Mary A | Aft 1860 | Howard Co, MO | I113745 | Marty and Karla Grant |
9 | Hensley, Samuel J | Aft 1860 | Howard Co, MO | I99093 | Marty and Karla Grant |
10 | Wright, Durling | 1829 | Howard Co, MO | I20418 | Marty and Karla Grant |
Matches 1 to 7 of 7
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Hensley / | 1850/1854 | Howard Co, MO | F31342 | Marty and Karla Grant |
2 | Hensley / Harrington | 16 Jun 1822 | Howard Co, MO | F24264 | Marty and Karla Grant |
3 | McFarland / Cathey | 19 Dec 1816 | Howard Co, MO | F4281 | Marty and Karla Grant |
4 | Pemberton / Hay | 21 Dec 1830 | Howard Co, MO | F14999 | Marty and Karla Grant |
5 | Pyles / Pemberton | 18 Dec 1827 | Howard Co, MO | F15002 | Marty and Karla Grant |
6 | Riggs / Hicks | 18 Mar 1819 | Howard Co, MO | F8101 | Marty and Karla Grant |
7 | Smith / Hensley | 29 Nov 1818 | Howard Co, MO | F24270 | Marty and Karla Grant |