Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Fisher, Mary Elizabeth Boyd | 5 Oct 1873 | Knoxville, Knox Co, TN | I27247 | Marty and Karla Grant |
2 | Hensley, Phillander M | 26 May 1855 | Knoxville, Knox Co, TN | I100484 | Marty and Karla Grant |
3 | Lawson, Mary Ann | 1796/1797 | Knoxville, Knox Co, TN | I14950 | Marty and Karla Grant |
4 | Leake, Richard | Knoxville, Knox Co, TN | I102823 | Marty and Karla Grant | |
5 | Painter, Andrew E | 1928 | Knoxville, Knox Co, TN | I60350 | Marty and Karla Grant |
6 | Painter, Lattie Bernard Jr | 1920/1921 | Knoxville, Knox Co, TN | I60349 | Marty and Karla Grant |
Matches 1 to 43 of 43
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Florence N | Aft 1930 | Knoxville, Knox Co, TN | I8699 | Marty and Karla Grant |
2 | Brock, John W | Knoxville, Knox Co, TN | I30686 | Marty and Karla Grant | |
3 | Bryson, Isabella | Knoxville, Knox Co, TN | I19879 | Marty and Karla Grant | |
4 | Bryson, Mary | Knoxville, Knox Co, TN | I19878 | Marty and Karla Grant | |
5 | Bryson, Sarah | Knoxville, Knox Co, TN | I13191 | Marty and Karla Grant | |
6 | Burris, Charles | 31 Aug 1939 | Knoxville, Knox Co, TN | I46125 | Marty and Karla Grant |
7 | Cole, Thomas Millard | 6 Jun 1950 | Knoxville, Knox Co, TN | I67340 | Marty and Karla Grant |
8 | Dillahunt, Benjamin Ernest | 2 Oct 1980 | Knoxville, Knox Co, TN | I49620 | Marty and Karla Grant |
9 | Dugger, Isaac S | 30 May 1927 | Knoxville, Knox Co, TN | I39078 | Marty and Karla Grant |
10 | Dunn, Ida Lee | 29 May 1959 | Knoxville, Knox Co, TN | I109131 | Marty and Karla Grant |
11 | Grant, Edgar Claud | 4 Jul 1982 | Knoxville, Knox Co, TN | I109120 | Marty and Karla Grant |
12 | Grant, Elizabeth L | 27 Jan 1947 | Knoxville, Knox Co, TN | I23996 | Marty and Karla Grant |
13 | Grant, Hazel | Aft 1930 | Knoxville, Knox Co, TN | I109133 | Marty and Karla Grant |
14 | Grant, James W | 18 Dec 1935 | Knoxville, Knox Co, TN | I50183 | Marty and Karla Grant |
15 | Grant, Joseph Edgar | 26 Jun 2004 | Knoxville, Knox Co, TN | I109122 | Marty and Karla Grant |
16 | Grant, Maynard | Aft 1930 | Knoxville, Knox Co, TN | I109132 | Marty and Karla Grant |
17 | Grant, Ollie Ann | 3 Jul 1924 | Knoxville, Knox Co, TN | I408 | Marty and Karla Grant |
18 | Grant, Virgil W | 28 Mar 1976 | Knoxville, Knox Co, TN | I59496 | Marty and Karla Grant |
19 | Hensley, Sarah Catherine | 14 Aug 1939 | Knoxville, Knox Co, TN | I19689 | Marty and Karla Grant |
20 | Hensley, Thomas T | 25 Jul 1946 | Knoxville, Knox Co, TN | I19621 | Marty and Karla Grant |
21 | Huskins, J Ebb | 4 Aug 1931 | Knoxville, Knox Co, TN | I51126 | Marty and Karla Grant |
22 | Kron, Mildred Louise | 10 Aug 1993 | Knoxville, Knox Co, TN | I118285 | Marty and Karla Grant |
23 | Lawson, Mary | 1 Mar 1819 | Knoxville, Knox Co, TN | I117702 | Marty and Karla Grant |
24 | Lee, Mamie P | 18 Feb 1909 | Knoxville, Knox Co, TN | I119455 | Marty and Karla Grant |
25 | Myers, Mary Alice | 8 Nov 1986 | Knoxville, Knox Co, TN | I109121 | Marty and Karla Grant |
26 | Painter, Andrew Coleman | 13 Feb 1939 | Knoxville, Knox Co, TN | I9091 | Marty and Karla Grant |
27 | Painter, Andrew E | Aft 1930 | Knoxville, Knox Co, TN | I60350 | Marty and Karla Grant |
28 | Painter, Lattie Bernard | Aft 1930 | Knoxville, Knox Co, TN | I60348 | Marty and Karla Grant |
29 | Painter, Lattie Bernard Jr | Aft 1930 | Knoxville, Knox Co, TN | I60349 | Marty and Karla Grant |
30 | Patterson, Frank Vail | 14 May 1996 | Knoxville, Knox Co, TN | I10754 | Marty and Karla Grant |
31 | Phillips, Matthew Earl | 22 Dec 1989 | Knoxville, Knox Co, TN | I3090 | Marty and Karla Grant |
32 | Reagan, Albert N | Aft 1930 | Knoxville, Knox Co, TN | I6754 | Marty and Karla Grant |
33 | Reagan, Bruce Walter | 26 Jan 2015 | Knoxville, Knox Co, TN | I118284 | Marty and Karla Grant |
34 | Reagan, Clyde J | Aft 1930 | Knoxville, Knox Co, TN | I42373 | Marty and Karla Grant |
35 | Reagan, Donald Bruce | 16 Jun 2016 | Knoxville, Knox Co, TN | I118286 | Marty and Karla Grant |
36 | Reagan, James Gladys | Aft 1930 | Knoxville, Knox Co, TN | I61180 | Marty and Karla Grant |
37 | Reagan, Luella | Aft 1920 | Knoxville, Knox Co, TN | I61175 | Marty and Karla Grant |
38 | Reagan, Otis F | Aft 1930 | Knoxville, Knox Co, TN | I42374 | Marty and Karla Grant |
39 | Reagan, Ruth | Aft 1930 | Knoxville, Knox Co, TN | I61181 | Marty and Karla Grant |
40 | Schuy, Jacob | Knoxville, Knox Co, TN | I30685 | Marty and Karla Grant | |
41 | Waters, Lula Buena Vista | 27 Jan 1951 | Knoxville, Knox Co, TN | I2834 | Marty and Karla Grant |
42 | White, James | 14 Aug 1821 | Knoxville, Knox Co, TN | I117703 | Marty and Karla Grant |
43 | Winfrey, Eliza Arabella | Aft 1930 | Knoxville, Knox Co, TN | I431 | Marty and Karla Grant |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Huskins, J Ebb | Knoxville, Knox Co, TN | I51126 | Marty and Karla Grant |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Allen, Rebecca Jane | 14 Jan 1937 | Knoxville, Knox Co, TN | I119188 | Marty and Karla Grant |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Davis / Burns | 16 Jan 1909 | Knoxville, Knox Co, TN | F3801 | Marty and Karla Grant |
2 | Painter / | 1920 | Knoxville, Knox Co, TN | F5351 | Marty and Karla Grant |