Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Dec 1877 | I100350 | Marty and Karla Grant |
2 | ![]() | Feb 1880 | I100349 | Marty and Karla Grant |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Aft 1880 | I100345 | Marty and Karla Grant |
2 | ![]() | Aft 1880 | I100370 | Marty and Karla Grant |
3 | ![]() | Aft 1880 | I100349 | Marty and Karla Grant |
4 | ![]() | Aft 1880 | I100358 | Marty and Karla Grant |
5 | ![]() | Aft 1880 | I100356 | Marty and Karla Grant |
6 | ![]() | Aft 1880 | I100359 | Marty and Karla Grant |
7 | ![]() | Bef 1880 | I100348 | Marty and Karla Grant |
8 | ![]() | Aft 1880 | I100347 | Marty and Karla Grant |
9 | ![]() | Aft 1880 | I100346 | Marty and Karla Grant |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Hensley / Houser | 1870/1878 | F28584 | Marty and Karla Grant |
2 | Hensley / Newman | 1879/1880 | F28586 | Marty and Karla Grant |