Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Chastain, Frank Stoddard | 31 Jul 1880 | Laveta, Huerfano Co, CO | I12840 | Marty and Karla Grant |
2 | Chastain, Henry Johnson | 7 May 1874 | Laveta, Huerfano Co, CO | I12842 | Marty and Karla Grant |
3 | Chastain, James Hudgins | 22 Nov 1875 | Laveta, Huerfano Co, CO | I12841 | Marty and Karla Grant |
4 | Eggleston, Charles Ernest | 6 Jul 1880 | LaVeta, Huerfano Co, CO | I30650 | Marty and Karla Grant |
5 | Eggleston, Rachel Deborah | 18 Aug 1888 | LaVeta, Huerfano Co, CO | I11827 | Marty and Karla Grant |
6 | Eggleston, William Wallace | 14 Oct 1883 | LaVeta, Huerfano Co, CO | I30649 | Marty and Karla Grant |
Matches 1 to 19 of 19
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Anderson, Charles M | 19 Feb 1899 | Laveta, Huerfano Co, CO | I12544 | Marty and Karla Grant |
2 | Anderson, James Henry | 17 Jun 1907 | Laveta, Huerfano Co, CO | I12730 | Marty and Karla Grant |
3 | Dodgion, Charlie D | 29 Jan 1880 | LaVeta, Huerfano Co, CO | I8291 | Marty and Karla Grant |
4 | Dodgion, Willie L | 14 Jan 1880 | LaVeta, Huerfano Co, CO | I13029 | Marty and Karla Grant |
5 | Eggleston, Rachel Deborah | 1889 | LaVeta, Huerfano Co, CO | I11827 | Marty and Karla Grant |
6 | Erwin, James Allen | 16 Jan 1890 | Laveta, Huerfano Co, CO | I14990 | Marty and Karla Grant |
7 | Erwin, Thomas | 11 Apr 1878 | Laveta, Huerfano Co, CO | I14986 | Marty and Karla Grant |
8 | Garren, Sarah Lavina | 8 Aug 1935 | Laveta, Huerfano Co, CO | I15861 | Marty and Karla Grant |
9 | Gribble, Ezekiel | Jun 1891 | Laveta, Huerfano Co, CO | I15859 | Marty and Karla Grant |
10 | Kimsey, William Simpson | 1913 | Laveta, Huerfano Co, CO | I12546 | Marty and Karla Grant |
11 | Patterson, Margaret Thermanda | 27 Aug 1932 | Laveta, Huerfano Co, CO | I13333 | Marty and Karla Grant |
12 | Patterson, Mary | 4 Jan 1887 | Laveta, Huerfano Co, CO | I14987 | Marty and Karla Grant |
13 | Patterson, Nathan Cicero | 18 May 1924 | Laveta, Huerfano Co, CO | I3877 | Marty and Karla Grant |
14 | Patterson, Nathan Samuel | 10 Jan 1937 | Laveta, Huerfano Co, CO | I12721 | Marty and Karla Grant |
15 | Patterson, Cpt Samuel | 13 Sep 1879 | Laveta, Huerfano Co, CO | I3429 | Marty and Karla Grant |
16 | Patterson, Sarah Ellen | 21 Apr 1945 | Laveta, Huerfano Co, CO | I12725 | Marty and Karla Grant |
17 | Patterson, Sarah Rosetta | 9 Jul 1901 | Laveta, Huerfano Co, CO | I3878 | Marty and Karla Grant |
18 | Shearer, Mary Catherine | 1 Jan 1932 | Laveta, Huerfano Co, CO | I10444 | Marty and Karla Grant |
19 | Spears, Rhoda Jane | 19 Mar 1892 | Laveta, Huerfano Co, CO | I12545 | Marty and Karla Grant |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Eggleston / Patterson | 31 May 1877 | Laveta, Huerfano Co, CO | F6759 | Marty and Karla Grant |