Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1847/1848 | I39337 | Marty and Karla Grant |
2 | ![]() | 5 Mar 1844 | I39335 | Marty and Karla Grant |
3 | ![]() | 1842/1843 | I39334 | Marty and Karla Grant |
4 | ![]() | 1846/1847 | I39336 | Marty and Karla Grant |
5 | ![]() | 1868/1869 | I92380 | Marty and Karla Grant |
6 | ![]() | 1860 | I92378 | Marty and Karla Grant |
7 | ![]() | 1857/1858 | I92377 | Marty and Karla Grant |
8 | ![]() | 3 Oct 1884 | I31582 | Marty and Karla Grant |
9 | ![]() | 15 Oct 1924 | I118377 | Marty and Karla Grant |
10 | ![]() | 1926/1927 | I118378 | Marty and Karla Grant |
11 | ![]() | 1844/1845 | I40904 | Marty and Karla Grant |
12 | ![]() | 1842/1843 | I40903 | Marty and Karla Grant |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Aft 1860 | I92369 | Marty and Karla Grant |
2 | ![]() | 1850/1860 | I92375 | Marty and Karla Grant |
3 | ![]() | Aft 1850 | I39337 | Marty and Karla Grant |
4 | ![]() | Aft 1850 | I8037 | Marty and Karla Grant |
5 | ![]() | Aft 1850 | I39334 | Marty and Karla Grant |
6 | ![]() | Aft 1850 | I59964 | Marty and Karla Grant |
7 | ![]() | Aft 1850 | I39333 | Marty and Karla Grant |
8 | ![]() | 15 Aug 1991 | I24275 | Marty and Karla Grant |
9 | ![]() | Aft 1860 | I92373 | Marty and Karla Grant |
10 | ![]() | Aft 1860 | I92371 | Marty and Karla Grant |
11 | ![]() | Aft 1860 | I92370 | Marty and Karla Grant |
12 | ![]() | Aft 1860 | I92372 | Marty and Karla Grant |
13 | ![]() | Aft 1860 | I92374 | Marty and Karla Grant |
14 | ![]() | 12 Dec 1990 | I58924 | Marty and Karla Grant |
15 | ![]() | Aft 1940 | I118378 | Marty and Karla Grant |
16 | ![]() | 12 Mar 1848 | I38922 | Marty and Karla Grant |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Grant / Mullins | 18 Oct 1903 | F13134 | Marty and Karla Grant |
2 | Hensley / | 1850/1858 | F26859 | Marty and Karla Grant |
3 | Hensley / | 1860/1869 | F26860 | Marty and Karla Grant |