Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Lusk, Cora Ida | Jul 1871 | Lycoming Co, PA | I72293 | Marty and Karla Grant |
2 | Lusk, Sarah J | 1864/1865 | Lycoming Co, PA | I72291 | Marty and Karla Grant |
3 | Lusk, William | 1868/1869 | Lycoming Co, PA | I72292 | Marty and Karla Grant |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Catherine | Aft 1860 | Lycoming Co, PA | I72290 | Marty and Karla Grant |
2 | Lusk | 1840/1850 | Lycoming Co, PA | I72280 | Marty and Karla Grant |
3 | Lusk, Abraham | Aft 1850 | Lycoming Co, PA | I72286 | Marty and Karla Grant |
4 | Lusk, Angeline | Aft 1870 | Lycoming Co, PA | I72288 | Marty and Karla Grant |
5 | Lusk, Henry | Aft 1850 | Lycoming Co, PA | I72285 | Marty and Karla Grant |
6 | Lusk, Jane | Aft 1870 | Lycoming Co, PA | I72287 | Marty and Karla Grant |
7 | Lusk, Robert | Aft 1870 | Lycoming Co, PA | I72289 | Marty and Karla Grant |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Lusk / Frock | 1860/1863 | Lycoming Co, PA | F448 | Marty and Karla Grant |