Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1848/1849 | I95238 | Marty and Karla Grant |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Aft 1850 | I95239 | Marty and Karla Grant |
2 | ![]() | Aft 1850 | I84813 | Marty and Karla Grant |
3 | ![]() | Aft 1850 | I95240 | Marty and Karla Grant |
4 | ![]() | Aft 1850 | I95238 | Marty and Karla Grant |
5 | ![]() | Aft 1850 | I95241 | Marty and Karla Grant |
6 | ![]() | I83702 | Marty and Karla Grant | |
7 | ![]() | Aft 1850 | I84737 | Marty and Karla Grant |
8 | ![]() | I82685 | Marty and Karla Grant | |
9 | ![]() | 1838 | I82617 | Marty and Karla Grant |
10 | ![]() | I82683 | Marty and Karla Grant | |
11 | ![]() | I82684 | Marty and Karla Grant | |
12 | ![]() | Bef 1837 | I85333 | Marty and Karla Grant |
13 | ![]() | I84833 | Marty and Karla Grant | |
14 | ![]() | I83682 | Marty and Karla Grant |
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Daley / Grounds | Bef 1838 | F24208 | Marty and Karla Grant |
2 | Grounds / Grounds | 5 Nov 1837 | F23687 | Marty and Karla Grant |
3 | Hawn / Grounds | Bef 1838 | F23972 | Marty and Karla Grant |
4 | Kelly / Grounds | Bef 1838 | F23725 | Marty and Karla Grant |
5 | Meyers / Grounds | Bef 1838 | F24199 | Marty and Karla Grant |
6 | Whybark / Grounds | Bef 1838 | F24198 | Marty and Karla Grant |