Matches 1 to 50 of 6560
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ? | 1800/1810 | Marion Dist, SC | I65352 | Marty and Karla Grant |
2 | ? | 1810/1820 | Marion Dist, SC | I45255 | Marty and Karla Grant |
3 | Abby | 1849/1850 | Marion Dist, SC | I48287 | Marty and Karla Grant |
4 | Abi | 1805/1806 | Marion Dist, SC | I18164 | Marty and Karla Grant |
5 | Abigail | 1799/1800 | Marion Dist, SC | I72020 | Marty and Karla Grant |
6 | Ada | 1809/1810 | Marion Dist, SC | I17116 | Marty and Karla Grant |
7 | Ada | 1862/1863 | Marion Dist, SC | I70165 | Marty and Karla Grant |
8 | Adaline | 1845/1846 | Marion Dist, SC | I29813 | Marty and Karla Grant |
9 | Adline | 25 Aug 1848 | Marion Dist, SC | I116564 | Marty and Karla Grant |
10 | Alice | 1811/1812 | Marion Dist, SC | I76521 | Marty and Karla Grant |
11 | Alice | 1856/1857 | Marion Dist, SC | I64283 | Marty and Karla Grant |
12 | Alice | 1863/1864 | Marion Dist, SC | I32281 | Marty and Karla Grant |
13 | Alifair | 1847/1848 | Marion Dist, SC | I50345 | Marty and Karla Grant |
14 | Amelia | 1826/1827 | Marion Dist, SC | I77501 | Marty and Karla Grant |
15 | Amelia | 1855/1856 | Marion Dist, SC | I70337 | Marty and Karla Grant |
16 | Angeline | 1849/1850 | Marion Dist, SC | I39549 | Marty and Karla Grant |
17 | Ann | 1802/1803 | Marion Dist, SC | I65693 | Marty and Karla Grant |
18 | Ann | 1810/1811 | Marion Dist, SC | I107004 | Marty and Karla Grant |
19 | Ann | 1811/1812 | Marion Dist, SC | I76717 | Marty and Karla Grant |
20 | Ann | 1814/1815 | Marion Dist, SC | I32274 | Marty and Karla Grant |
21 | Ann | 1817/1818 | Marion Dist, SC | I106863 | Marty and Karla Grant |
22 | Ann | Mar 1819 | Marion Dist, SC | I19940 | Marty and Karla Grant |
23 | Ann | 1822/1823 | Marion Dist, SC | I17921 | Marty and Karla Grant |
24 | Ann | 1822/1823 | Marion Dist, SC | I44778 | Marty and Karla Grant |
25 | Ann | 1824/1825 | Marion Dist, SC | I64550 | Marty and Karla Grant |
26 | Ann | 1830/1831 | Marion Dist, SC | I42900 | Marty and Karla Grant |
27 | Ann | 1833/1834 | Marion Dist, SC | I49105 | Marty and Karla Grant |
28 | Ann | 1842/1843 | Marion Dist, SC | I64515 | Marty and Karla Grant |
29 | Ann E | 1829/1830 | Marion Dist, SC | I18186 | Marty and Karla Grant |
30 | Ann Jane | 1809/1810 | Marion Dist, SC | I56412 | Marty and Karla Grant |
31 | Anna | 1859/1860 | Marion Dist, SC | I66577 | Marty and Karla Grant |
32 | Anna Jane | 1810/1820 | Marion Dist, SC | I64702 | Marty and Karla Grant |
33 | Anna L | 1851/1852 | Marion Dist, SC | I44935 | Marty and Karla Grant |
34 | Anna Margaret | 1809/1810 | Marion Dist, SC | I43285 | Marty and Karla Grant |
35 | Annis | 1799/1800 | Marion Dist, SC | I77706 | Marty and Karla Grant |
36 | Annis | 1819/1820 | Marion Dist, SC | I64016 | Marty and Karla Grant |
37 | Annis | 1821/1822 | Marion Dist, SC | I51732 | Marty and Karla Grant |
38 | Arabella | 1800/1801 | Marion Dist, SC | I24192 | Marty and Karla Grant |
39 | Augusta | 1846/1847 | Marion Dist, SC | I42985 | Marty and Karla Grant |
40 | Basheba | 1803/1804 | Marion Dist, SC | I49092 | Marty and Karla Grant |
41 | Beady | 1809/1810 | Marion Dist, SC | I40922 | Marty and Karla Grant |
42 | Beedy | Jun 1827 | Marion Dist, SC | I50820 | Marty and Karla Grant |
43 | C M | 1858/1859 | Marion Dist, SC | I42707 | Marty and Karla Grant |
44 | Cady | 1837/1838 | Marion Dist, SC | I39562 | Marty and Karla Grant |
45 | Caroline | 1825/1826 | Marion Dist, SC | I63692 | Marty and Karla Grant |
46 | Caroline | 1827/1828 | Marion Dist, SC | I77888 | Marty and Karla Grant |
47 | Caroline | 1832/1833 | Marion Dist, SC | I48556 | Marty and Karla Grant |
48 | Caroline | 1840/1841 | Marion Dist, SC | I70382 | Marty and Karla Grant |
49 | Caroline | 1842/1843 | Marion Dist, SC | I48492 | Marty and Karla Grant |
50 | Caroline | 1845/1846 | Marion Dist, SC | I44900 | Marty and Karla Grant |
Matches 1 to 50 of 3202
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ? | 1810/1816 | Marion Dist, SC | I33031 | Marty and Karla Grant |
2 | ? | 1810/1820 | Marion Dist, SC | I49311 | Marty and Karla Grant |
3 | ? | 1820/1822 | Marion Dist, SC | I29835 | Marty and Karla Grant |
4 | ? | 1820/1822 | Marion Dist, SC | I47620 | Marty and Karla Grant |
5 | ? | 1820/1830 | Marion Dist, SC | I8323 | Marty and Karla Grant |
6 | ? | 1820/1830 | Marion Dist, SC | I18598 | Marty and Karla Grant |
7 | ? | 1820/1830 | Marion Dist, SC | I37125 | Marty and Karla Grant |
8 | ? | 1820/1830 | Marion Dist, SC | I61239 | Marty and Karla Grant |
9 | ? | Aft 1830 | Marion Dist, SC | I48766 | Marty and Karla Grant |
10 | ? | Aft 1830 | Marion Dist, SC | I61243 | Marty and Karla Grant |
11 | ? | Bef 1840 | Marion Dist, SC | I48265 | Marty and Karla Grant |
12 | ? | 1830/1840 | Marion Dist, SC | I56415 | Marty and Karla Grant |
13 | ? | Aft 1840 | Marion Dist, SC | I61241 | Marty and Karla Grant |
14 | ? | Bef 1850 | Marion Dist, SC | I44473 | Marty and Karla Grant |
15 | ? | Bef 1850 | Marion Dist, SC | I45253 | Marty and Karla Grant |
16 | ? | Bef 1850 | Marion Dist, SC | I45255 | Marty and Karla Grant |
17 | ? | Bef 1850 | Marion Dist, SC | I49185 | Marty and Karla Grant |
18 | ? | Bef 1850 | Marion Dist, SC | I78733 | Marty and Karla Grant |
19 | ? | 1840/1850 | Marion Dist, SC | I56365 | Marty and Karla Grant |
20 | ? | Bef 1860 | Marion Dist, SC | I29732 | Marty and Karla Grant |
21 | Agness | Aft 1840 | Marion Dist, SC | I77241 | Marty and Karla Grant |
22 | Alice | Aft 1805 | Marion Dist, SC | I39862 | Marty and Karla Grant |
23 | Alice | Aft 1850 | Marion Dist, SC | I76521 | Marty and Karla Grant |
24 | Alifair | Aft 1836 | Marion Dist, SC | I106803 | Marty and Karla Grant |
25 | Amelia | Aft 1850 | Marion Dist, SC | I77501 | Marty and Karla Grant |
26 | Amy | 1847 | Marion Dist, SC | I60627 | Marty and Karla Grant |
27 | Ann | Aft 1799 | Marion Dist, SC | I64412 | Marty and Karla Grant |
28 | Ann | Aft 1800 | Marion Dist, SC | I63317 | Marty and Karla Grant |
29 | Ann | 1806/1810 | Marion Dist, SC | I107043 | Marty and Karla Grant |
30 | Ann | Aft 1810 | Marion Dist, SC | I18676 | Marty and Karla Grant |
31 | Ann | Aft 1821 | Marion Dist, SC | I107638 | Marty and Karla Grant |
32 | Ann | Aft 18 Mar 1829 | Marion Dist, SC | I64599 | Marty and Karla Grant |
33 | Ann | Aft 1850 | Marion Dist, SC | I29422 | Marty and Karla Grant |
34 | Ann | Aft 1850 | Marion Dist, SC | I32274 | Marty and Karla Grant |
35 | Ann | Aft 1850 | Marion Dist, SC | I44778 | Marty and Karla Grant |
36 | Ann | Aft 1850 | Marion Dist, SC | I48020 | Marty and Karla Grant |
37 | Ann | Aft 1850 | Marion Dist, SC | I49079 | Marty and Karla Grant |
38 | Ann | Aft 1850 | Marion Dist, SC | I65634 | Marty and Karla Grant |
39 | Ann | Aft 1850 | Marion Dist, SC | I76717 | Marty and Karla Grant |
40 | Ann | Aft 1850 | Marion Dist, SC | I76957 | Marty and Karla Grant |
41 | Ann | Aft 1850 | Marion Dist, SC | I77910 | Marty and Karla Grant |
42 | Ann | Aft 1850 | Marion Dist, SC | I106863 | Marty and Karla Grant |
43 | Ann | Aft 1850 | Marion Dist, SC | I107004 | Marty and Karla Grant |
44 | Ann | Aft 1860 | Marion Dist, SC | I42900 | Marty and Karla Grant |
45 | Ann | Aft 1860 | Marion Dist, SC | I106890 | Marty and Karla Grant |
46 | Ann C A | Aft 1834 | Marion Dist, SC | I107611 | Marty and Karla Grant |
47 | Ann Jane | Aft 1860 | Marion Dist, SC | I56412 | Marty and Karla Grant |
48 | Anna Jane | 1840/1850 | Marion Dist, SC | I64702 | Marty and Karla Grant |
49 | Anne | Aft 1804 | Marion Dist, SC | I31956 | Marty and Karla Grant |
50 | Annis | Aft 1850 | Marion Dist, SC | I77706 | Marty and Karla Grant |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Reaves, Sarah Ann | 1839/1840 | Marion Dist, SC | I29986 | Marty and Karla Grant |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Watson, Beady | Aft 1860 | Marion Dist, SC | I42929 | Marty and Karla Grant |
Matches 1 to 50 of 1615
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | / | Bef 1831 | Marion Dist, SC | F23771 | Marty and Karla Grant |
2 | / Lambert | Bef 1846 | Marion Dist, SC | F12731 | Marty and Karla Grant |
3 | / Cooper | Bef 1854 | Marion Dist, SC | F16293 | Marty and Karla Grant |
4 | / Huggins | NOT MARRIED | Marion Dist, SC | F631 | Marty and Karla Grant |
5 | ? / Owens | Bef 1835 | Marion Dist, SC | F32112 | Marty and Karla Grant |
6 | ? / Turner | 1840/1843 | Marion Dist, SC | F20429 | Marty and Karla Grant |
7 | Abbott / | Bef 1830 | Marion Dist, SC | F5287 | Marty and Karla Grant |
8 | Adams / | Bef 1849 | Marion Dist, SC | F22388 | Marty and Karla Grant |
9 | Adkinson / | Bef 1832 | Marion Dist, SC | F13375 | Marty and Karla Grant |
10 | Adkinson / | Bef 1850 | Marion Dist, SC | F1166 | Marty and Karla Grant |
11 | Adkinson / Bryant | Bef 1808 | Marion Dist, SC | F1167 | Marty and Karla Grant |
12 | Adkinson / Cave | 1818/1820 | Marion Dist, SC | F13326 | Marty and Karla Grant |
13 | Adkinson / Gasque | Bef 1836 | Marion Dist, SC | F13376 | Marty and Karla Grant |
14 | Adkinson / Harrelson | Bef 1850 | Marion Dist, SC | F16258 | Marty and Karla Grant |
15 | Akeman / Port | Bef 1824 | Marion Dist, SC | F22404 | Marty and Karla Grant |
16 | Alford / Hall | Bef 1825 | Marion Dist, SC | F16541 | Marty and Karla Grant |
17 | Alford / McLean | 1850/1857 | Marion Dist, SC | F22331 | Marty and Karla Grant |
18 | Alford / McPherson | Bef 1827 | Marion Dist, SC | F16430 | Marty and Karla Grant |
19 | Allen / Bethea | 1860/1866 | Marion Dist, SC | F9031 | Marty and Karla Grant |
20 | Allen / Hays | Bef 1813 | Marion Dist, SC | F15495 | Marty and Karla Grant |
21 | Allen / Hussey | Aft 1860 | Marion Dist, SC | F5253 | Marty and Karla Grant |
22 | Allen / Smith | 1840/1844 | Marion Dist, SC | F9342 | Marty and Karla Grant |
23 | Allen / Watson | Bef 1840 | Marion Dist, SC | F8974 | Marty and Karla Grant |
24 | Allison / Davis | Bef 1821 | Marion Dist, SC | F22390 | Marty and Karla Grant |
25 | Allison / Richardson | Aft 1841 | Marion Dist, SC | F12609 | Marty and Karla Grant |
26 | Altman / Campbell | 1840/1842 | Marion Dist, SC | F732 | Marty and Karla Grant |
27 | Altman / Coleman | Bef 1843 | Marion Dist, SC | F9437 | Marty and Karla Grant |
28 | Altman / Cribb | 9 Mar 1854 | Marion Dist, SC | F9282 | Marty and Karla Grant |
29 | Altman / Gasque | 1860/1861 | Marion Dist, SC | F21495 | Marty and Karla Grant |
30 | Altman / Gerald | Bef 1831 | Marion Dist, SC | F5379 | Marty and Karla Grant |
31 | Altman / Harrelson | 1850/1853 | Marion Dist, SC | F22556 | Marty and Karla Grant |
32 | Ammons / | Bef 1820 | Marion Dist, SC | F29990 | Marty and Karla Grant |
33 | Ammons / | Bef 2 Feb 1824 | Marion Dist, SC | F29988 | Marty and Karla Grant |
34 | Ammons / | Bef 1840 | Marion Dist, SC | F20115 | Marty and Karla Grant |
35 | Ammons / | Bef 1842 | Marion Dist, SC | F17867 | Marty and Karla Grant |
36 | Ammons / | Bef 1844 | Marion Dist, SC | F17341 | Marty and Karla Grant |
37 | Ammons / | Bef 1845 | Marion Dist, SC | F20114 | Marty and Karla Grant |
38 | Ammons / | Bef 1847 | Marion Dist, SC | F17230 | Marty and Karla Grant |
39 | Ammons / | Bef 1849 | Marion Dist, SC | F20112 | Marty and Karla Grant |
40 | Ammons / | Bef 1856 | Marion Dist, SC | F29987 | Marty and Karla Grant |
41 | Ammons / Christmas | Bef 1847 | Marion Dist, SC | F21466 | Marty and Karla Grant |
42 | Ammons / McDaniel | Bef 1836 | Marion Dist, SC | F29991 | Marty and Karla Grant |
43 | Ammons / Shelly | 27 Mar 1858 | Marion Dist, SC | F20113 | Marty and Karla Grant |
44 | Ammons / Snipes | 1862/1863 | Marion Dist, SC | F17339 | Marty and Karla Grant |
45 | Ammons / Turner | 1864/1867 | Marion Dist, SC | F16215 | Marty and Karla Grant |
46 | Anderson / Foxworth | Bef 1809 | Marion Dist, SC | F22245 | Marty and Karla Grant |
47 | Anderson / Owens | Bef 1840 | Marion Dist, SC | F22411 | Marty and Karla Grant |
48 | Anderson / Owens | Aft 1850 | Marion Dist, SC | F32114 | Marty and Karla Grant |
49 | Anderson / White | Bef 1831 | Marion Dist, SC | F16477 | Marty and Karla Grant |
50 | Arnett / | 1850/1855 | Marion Dist, SC | F6182 | Marty and Karla Grant |