Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dorton, Mary | 1779/1780 | Mecklenburg Co, NC (now Cabarrus Co, NC) | I119660 | Marty and Karla Grant |
2 | Stewart, Ann | 1770/1774 | Mecklenburg Co, NC (now Cabarrus Co, NC) | I89159 | Marty and Karla Grant |
3 | Stewart, Elizabeth | 1755/1774 | Mecklenburg Co, NC (now Cabarrus Co, NC) | I89156 | Marty and Karla Grant |
4 | Stewart, John S | Bef 1770 | Mecklenburg Co, NC (now Cabarrus Co, NC) | I89152 | Marty and Karla Grant |
5 | Stewart, Mary | Mecklenburg Co, NC (now Cabarrus Co, NC) | I89157 | Marty and Karla Grant |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Stewart, Agness | Aft 1778 | Mecklenburg Co, NC (now Cabarrus Co, NC) | I89201 | Marty and Karla Grant |
2 | Stewart, Mary | Aft 1792 | Mecklenburg Co, NC (now Cabarrus Co, NC) | I89157 | Marty and Karla Grant |