Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1845/1846 | I90925 | Marty and Karla Grant |
2 | ![]() | 1846/1847 | I90924 | Marty and Karla Grant |
3 | ![]() | 1849 | I90923 | Marty and Karla Grant |
4 | ![]() | 1844/1845 | I90926 | Marty and Karla Grant |
5 | ![]() | 1814/1815 | I113139 | Marty and Karla Grant |
6 | ![]() | 11 Feb 1800 | I113143 | Marty and Karla Grant |
7 | ![]() | 2 Mar 1802 | I113136 | Marty and Karla Grant |
8 | ![]() | 17 Aug 1804 | I113144 | Marty and Karla Grant |
9 | ![]() | 11 Oct 1817 | I113145 | Marty and Karla Grant |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I113471 | Marty and Karla Grant | |
2 | ![]() | 1795 | I116915 | Marty and Karla Grant |
3 | ![]() | Aft 1850 | I90923 | Marty and Karla Grant |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Grimes / Hensley | 16 Dec 1795 | F31303 | Marty and Karla Grant |
2 | Hensley / Griffin | 13 Jan 1804 | F31285 | Marty and Karla Grant |
3 | Sea / Hensley | 27 Jul 1796 | F31103 | Marty and Karla Grant |