Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1847/1848 | I85668 | Marty and Karla Grant |
2 | ![]() | 1868/1869 | I85678 | Marty and Karla Grant |
3 | ![]() | 1856/1857 | I85673 | Marty and Karla Grant |
4 | ![]() | 1854/1855 | I85672 | Marty and Karla Grant |
5 | ![]() | 1865/1866 | I85677 | Marty and Karla Grant |
6 | ![]() | 1863/1864 | I85676 | Marty and Karla Grant |
7 | ![]() | 1858/1859 | I113550 | Marty and Karla Grant |
8 | ![]() | 1860/1861 | I85675 | Marty and Karla Grant |
9 | ![]() | 1858/1859 | I85674 | Marty and Karla Grant |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Aft 1860 | I113547 | Marty and Karla Grant |
2 | ![]() | Aft 1870 | I85604 | Marty and Karla Grant |
3 | ![]() | Aft 1860 | I113545 | Marty and Karla Grant |
4 | ![]() | Aft 1860 | I113549 | Marty and Karla Grant |
5 | ![]() | Aft 1860 | I113550 | Marty and Karla Grant |
6 | ![]() | Aft 1860 | I113548 | Marty and Karla Grant |
7 | ![]() | Aft 1860 | I113546 | Marty and Karla Grant |
8 | ![]() | Aft 1870 | I85622 | Marty and Karla Grant |
9 | ![]() | 14 Feb 1871 | I87255 | Marty and Karla Grant |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Gallion / Hensley | 1840/1848 | F24962 | Marty and Karla Grant |
2 | Hensley / | Abt 1850 | F24961 | Marty and Karla Grant |
3 | Smith / Hensley | Bef 1850 | F24963 | Marty and Karla Grant |