Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1846/1847 | I52199 | Marty and Karla Grant |
2 | ![]() | 1867/1868 | I97543 | Marty and Karla Grant |
3 | ![]() | 1858/1859 | I97541 | Marty and Karla Grant |
4 | ![]() | 1873/1874 | I55166 | Marty and Karla Grant |
5 | ![]() | 1878/1879 | I55168 | Marty and Karla Grant |
6 | ![]() | 1876/1877 | I55167 | Marty and Karla Grant |
7 | ![]() | 1867/1868 | I55165 | Marty and Karla Grant |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Aft 1880 | I6125 | Marty and Karla Grant |
2 | ![]() | Aft 1880 | I55164 | Marty and Karla Grant |
3 | ![]() | Aft 1850 | I1246 | Marty and Karla Grant |
4 | ![]() | 1847/1850 | I1254 | Marty and Karla Grant |
5 | ![]() | Aft 1870 | I97504 | Marty and Karla Grant |
6 | ![]() | Aft 1860 | I97535 | Marty and Karla Grant |
7 | ![]() | 1820 | I112822 | Marty and Karla Grant |
8 | ![]() | Aft 1880 | I43802 | Marty and Karla Grant |
9 | ![]() | Aft 1860 | I6126 | Marty and Karla Grant |
10 | ![]() | Aft 1870 | I97534 | Marty and Karla Grant |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Hensley / | 1850/1859 | F27871 | Marty and Karla Grant |
2 | Hensley / | 1860/1868 | F27872 | Marty and Karla Grant |
3 | Love / | Bef 1868 | F16297 | Marty and Karla Grant |