Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hensley, Aaron T | 1843/1844 | Pendleton Co, KY | I113684 | Marty and Karla Grant |
2 | Hensley, Benjamin B | 1846/1847 | Pendleton Co, KY | I113685 | Marty and Karla Grant |
3 | Hensley, Calvin | 1852/1853 | Pendleton Co, KY | I113688 | Marty and Karla Grant |
4 | Hensley, Florence | 1852/1853 | Pendleton Co, KY | I113674 | Marty and Karla Grant |
5 | Hensley, Greenberry | 1843/1844 | Pendleton Co, KY | I113669 | Marty and Karla Grant |
6 | Hensley, James | 1836/1837 | Pendleton Co, KY | I113681 | Marty and Karla Grant |
7 | Hensley, John J | 1850/1851 | Pendleton Co, KY | I113673 | Marty and Karla Grant |
8 | Hensley, Livingston | 1840/1841 | Pendleton Co, KY | I113683 | Marty and Karla Grant |
9 | Hensley, Louisa | 1848/1849 | Pendleton Co, KY | I113686 | Marty and Karla Grant |
10 | Hensley, Margaret E | 1850/1851 | Pendleton Co, KY | I113687 | Marty and Karla Grant |
11 | Hensley, Mary E | 1838/1839 | Pendleton Co, KY | I113682 | Marty and Karla Grant |
12 | Hensley, Rebecca | 1834/1835 | Pendleton Co, KY | I113680 | Marty and Karla Grant |
13 | Hensley, Richardson | 1848/1849 | Pendleton Co, KY | I113672 | Marty and Karla Grant |
14 | Hensley, Russell | 1829/1830 | Pendleton Co, KY | I113679 | Marty and Karla Grant |
15 | Hensley, Sarah F | 1845/1846 | Pendleton Co, KY | I113671 | Marty and Karla Grant |
16 | Hensley, Sarah J | 1854/1855 | Pendleton Co, KY | I113666 | Marty and Karla Grant |
17 | Hensley, Syntha A | 1857/1858 | Pendleton Co, KY | I113667 | Marty and Karla Grant |
18 | Hensley, Willard | 1844/1845 | Pendleton Co, KY | I113670 | Marty and Karla Grant |
Matches 1 to 23 of 23
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ann D | Aft 1860 | Pendleton Co, KY | I113678 | Marty and Karla Grant |
2 | Mary J | Aft 1860 | Pendleton Co, KY | I113661 | Marty and Karla Grant |
3 | Bush, James | 10 Sep 1870 | Pendleton Co, KY | I112614 | Marty and Karla Grant |
4 | Hensley, Aaron T | Aft 1860 | Pendleton Co, KY | I113684 | Marty and Karla Grant |
5 | Hensley, Benjamin B | Aft 1860 | Pendleton Co, KY | I113685 | Marty and Karla Grant |
6 | Hensley, Benjamin S | 13 Apr 1860 | Pendleton Co, KY | I112615 | Marty and Karla Grant |
7 | Hensley, Calvin | Aft 1860 | Pendleton Co, KY | I113688 | Marty and Karla Grant |
8 | Hensley, David | Aft 1860 | Pendleton Co, KY | I113665 | Marty and Karla Grant |
9 | Hensley, Edmond C | Aft 1860 | Pendleton Co, KY | I113664 | Marty and Karla Grant |
10 | Hensley, James | Aft 1850 | Pendleton Co, KY | I113681 | Marty and Karla Grant |
11 | Hensley, Livingston | Aft 1860 | Pendleton Co, KY | I113683 | Marty and Karla Grant |
12 | Hensley, Louisa | Aft 1860 | Pendleton Co, KY | I113686 | Marty and Karla Grant |
13 | Hensley, Lucinda | 22 Jul 1880 | Pendleton Co, KY | I97497 | Marty and Karla Grant |
14 | Hensley, Margaret E | Aft 1860 | Pendleton Co, KY | I113687 | Marty and Karla Grant |
15 | Hensley, Mary E | Aft 1860 | Pendleton Co, KY | I113682 | Marty and Karla Grant |
16 | Hensley, Mary M | Aft 1860 | Pendleton Co, KY | I113662 | Marty and Karla Grant |
17 | Hensley, Rebecca | Aft 1850 | Pendleton Co, KY | I113680 | Marty and Karla Grant |
18 | Hensley, Russell | Aft 1850 | Pendleton Co, KY | I113679 | Marty and Karla Grant |
19 | Hensley, Samuel | Aft 1830 | Pendleton Co, KY | I93875 | Marty and Karla Grant |
20 | Hensley, Samuel | Aft 1860 | Pendleton Co, KY | I113663 | Marty and Karla Grant |
21 | Hensley, Sarah J | Aft 1860 | Pendleton Co, KY | I113666 | Marty and Karla Grant |
22 | Hensley, Syntha A | Aft 1860 | Pendleton Co, KY | I113667 | Marty and Karla Grant |
23 | Hensley, Zachariah | Aft 1860 | Pendleton Co, KY | I112622 | Marty and Karla Grant |
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Bush / Hensley | 7 Apr 1827 | Pendleton Co, KY | F31083 | Marty and Karla Grant |
2 | Hensley / | Bef 1830 | Pendleton Co, KY | F31331 | Marty and Karla Grant |
3 | Hensley / | Bef 1843 | Pendleton Co, KY | F31330 | Marty and Karla Grant |