Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bryson, Andrew Madison | 10 May 1812 | Pendleton Dist, SC (now Anderson Co, SC) | I15896 | Marty and Karla Grant |
2 | Bryson, Daniel H | 1791/1792 | Pendleton Dist, SC (now Anderson Co, SC) | I9037 | Marty and Karla Grant |
3 | Bryson, Isabelle | 1790/1800 | Pendleton Dist, SC (now Anderson Co, SC) | I9038 | Marty and Karla Grant |
4 | Bryson, James Nail | 1794/1795 | Pendleton Dist, SC (now Anderson Co, SC) | I4246 | Marty and Karla Grant |
5 | Bryson, Robert S | 1809/1810 | Pendleton Dist, SC (now Anderson Co, SC) | I9039 | Marty and Karla Grant |
6 | Bryson, Samuel Morrow | 1812/1813 | Pendleton Dist, SC (now Anderson Co, SC) | I9040 | Marty and Karla Grant |
7 | Bryson, Sarah | 1810/1811 | Pendleton Dist, SC (now Anderson Co, SC) | I9042 | Marty and Karla Grant |
8 | Bryson, William | 1784/1790 | Pendleton Dist, SC (now Anderson Co, SC) | I20350 | Marty and Karla Grant |
9 | Watters, Eliza | 8 Feb 1809 | Pendleton Dist, SC (now Anderson Co, SC) | I71007 | Marty and Karla Grant |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Bryson / | 1820/1825 | Pendleton Dist, SC (now Anderson Co, SC) | F5505 | Marty and Karla Grant |
2 | Bryson / Morrow | 5 May 1807 | Pendleton Dist, SC (now Anderson Co, SC) | F2720 | Marty and Karla Grant |