Matches 1 to 50 of 271
Matches 1 to 50 of 447
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ? | Bef 1840 | Polk Co, TN | I31762 | Marty and Karla Grant |
2 | ? | Bef 1909 | Polk Co, TN | I56040 | Marty and Karla Grant |
3 | Ann | 7 Apr 1862 | Polk Co, TN | I120206 | Marty and Karla Grant |
4 | Ann | Aft 1880 | Polk Co, TN | I100911 | Marty and Karla Grant |
5 | Celia | Aft 1860 | Polk Co, TN | I62407 | Marty and Karla Grant |
6 | Celia | Aft 1860 | Polk Co, TN | I120968 | Marty and Karla Grant |
7 | Delila | Bef 1860 | Polk Co, TN | I120254 | Marty and Karla Grant |
8 | Dina | Aft 1880 | Polk Co, TN | I120343 | Marty and Karla Grant |
9 | Elizabeth | Aft 1850 | Polk Co, TN | I25955 | Marty and Karla Grant |
10 | Elizabeth | Aft 1860 | Polk Co, TN | I80364 | Marty and Karla Grant |
11 | Elizabeth | Aft 1870 | Polk Co, TN | I96383 | Marty and Karla Grant |
12 | Isabella | Aft 1860 | Polk Co, TN | I120255 | Marty and Karla Grant |
13 | Josephine | Aft 1880 | Polk Co, TN | I57755 | Marty and Karla Grant |
14 | M | Aft 1860 | Polk Co, TN | I120294 | Marty and Karla Grant |
15 | Margaret | Aft 1880 | Polk Co, TN | I9323 | Marty and Karla Grant |
16 | Martha | 1880/1890 | Polk Co, TN | I33363 | Marty and Karla Grant |
17 | Martha | Aft 1920 | Polk Co, TN | I58913 | Marty and Karla Grant |
18 | Martha A | Aft 1880 | Polk Co, TN | I53125 | Marty and Karla Grant |
19 | Mary | Aft 1850 | Polk Co, TN | I26119 | Marty and Karla Grant |
20 | Mary | Aft 1860 | Polk Co, TN | I57735 | Marty and Karla Grant |
21 | Mary | Aft 1860 | Polk Co, TN | I69472 | Marty and Karla Grant |
22 | Mary | Aft 1860 | Polk Co, TN | I78893 | Marty and Karla Grant |
23 | Mary | Aft 1860 | Polk Co, TN | I120316 | Marty and Karla Grant |
24 | Mary | Aft 1880 | Polk Co, TN | I75470 | Marty and Karla Grant |
25 | Mary T | Aft 1880 | Polk Co, TN | I69479 | Marty and Karla Grant |
26 | Metta | Aft 1860 | Polk Co, TN | I120305 | Marty and Karla Grant |
27 | Nancy | Aft 1860 | Polk Co, TN | I10326 | Marty and Karla Grant |
28 | Nancy | Bef 1880 | Polk Co, TN | I16258 | Marty and Karla Grant |
29 | Nancy | Aft 1900 | Polk Co, TN | I67311 | Marty and Karla Grant |
30 | Rebecca | Aft 1860 | Polk Co, TN | I12515 | Marty and Karla Grant |
31 | Sarah | Aft 1880 | Polk Co, TN | I69482 | Marty and Karla Grant |
32 | Sarah | Aft 1880 | Polk Co, TN | I120344 | Marty and Karla Grant |
33 | Smithy | 1860/1870 | Polk Co, TN | I120274 | Marty and Karla Grant |
34 | Susie | Aft 1910 | Polk Co, TN | I56038 | Marty and Karla Grant |
35 | Addington, Thomas Jefferson | 3 Aug 1946 | Polk Co, TN | I115111 | Marty and Karla Grant |
36 | Allen, Milly | Aft 1860 | Polk Co, TN | I103464 | Marty and Karla Grant |
37 | Ammons, Joshua | Aft 1850 | Polk Co, TN | I74711 | Marty and Karla Grant |
38 | Ammons, Sarah | Aft 1850 | Polk Co, TN | I74709 | Marty and Karla Grant |
39 | Ammons, William | Aft 1850 | Polk Co, TN | I74710 | Marty and Karla Grant |
40 | Baker, James | Aft 1860 | Polk Co, TN | I8499 | Marty and Karla Grant |
41 | Baker, Leonard | Aft 1850 | Polk Co, TN | I10324 | Marty and Karla Grant |
42 | Baker, Rachel | Aft 1850 | Polk Co, TN | I10325 | Marty and Karla Grant |
43 | Bates, John A | Aft 1860 | Polk Co, TN | I46925 | Marty and Karla Grant |
44 | Bell, Alice J | Aft 1900 | Polk Co, TN | I57750 | Marty and Karla Grant |
45 | Bell, Andrew | 1890 | Polk Co, TN | I57743 | Marty and Karla Grant |
46 | Bell, Charles | Aft 1900 | Polk Co, TN | I57752 | Marty and Karla Grant |
47 | Bell, Cilburt | Aft 1900 | Polk Co, TN | I67314 | Marty and Karla Grant |
48 | Bell, Emma | Aft 1880 | Polk Co, TN | I57751 | Marty and Karla Grant |
49 | Bell, Galia A | Aft 1900 | Polk Co, TN | I57757 | Marty and Karla Grant |
50 | Bell, Henry B | Aft 1880 | Polk Co, TN | I57754 | Marty and Karla Grant |
Matches 1 to 50 of 52