Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1848/1849 | I100094 | Marty and Karla Grant |
2 | ![]() | 1840/1841 | I100103 | Marty and Karla Grant |
3 | ![]() | 1843/1844 | I100112 | Marty and Karla Grant |
4 | ![]() | 1846/1847 | I100093 | Marty and Karla Grant |
5 | ![]() | 1852/1853 | I100098 | Marty and Karla Grant |
6 | ![]() | 1850/1851 | I100097 | Marty and Karla Grant |
7 | ![]() | 1853/1854 | I100143 | Marty and Karla Grant |
8 | ![]() | 1851/1852 | I100100 | Marty and Karla Grant |
9 | ![]() | 1834/1835 | I100141 | Marty and Karla Grant |
10 | ![]() | 1838/1839 | I100139 | Marty and Karla Grant |
11 | ![]() | 1835/1836 | I100140 | Marty and Karla Grant |
12 | ![]() | 1840/1841 | I100120 | Marty and Karla Grant |
13 | ![]() | 1841/1842 | I100119 | Marty and Karla Grant |
14 | ![]() | 1839/1840 | I100121 | Marty and Karla Grant |
15 | ![]() | 1842/1843 | I100114 | Marty and Karla Grant |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1843/1850 | I100142 | Marty and Karla Grant |
2 | ![]() | 1844 | I121483 | Marty and Karla Grant |
3 | ![]() | 1908 | I37756 | Marty and Karla Grant |
4 | ![]() | 4 Mar 1896 | I31676 | Marty and Karla Grant |
5 | ![]() | Aft 1880 | I89328 | Marty and Karla Grant |
6 | ![]() | Aft 1850 | I100121 | Marty and Karla Grant |
7 | ![]() | 27 Jun 1950 | I31677 | Marty and Karla Grant |
8 | ![]() | 18 Nov 1994 | I112322 | Marty and Karla Grant |
9 | ![]() | 25 Oct 1907 | I96666 | Marty and Karla Grant |
10 | ![]() | 1 Dec 1902 | I32741 | Marty and Karla Grant |
11 | ![]() | 30 Jan 1939 | I31664 | Marty and Karla Grant |
12 | ![]() | 4 Oct 1908 | I96667 | Marty and Karla Grant |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Fullen / Hensley | 20 Mar 1851 | F28534 | Marty and Karla Grant |
2 | Hensley / ? | Bef 1834 | F28531 | Marty and Karla Grant |