Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1853/1854 | I86992 | Marty and Karla Grant |
2 | ![]() | 1840/1841 | I83513 | Marty and Karla Grant |
3 | ![]() | 1850/1851 | I86993 | Marty and Karla Grant |
4 | ![]() | 1848/1849 | I87032 | Marty and Karla Grant |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Aft 1850 | I87007 | Marty and Karla Grant |
2 | ![]() | Aft 1850 | I87004 | Marty and Karla Grant |
3 | ![]() | Aft 1850 | I87009 | Marty and Karla Grant |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Stroud / | Abt 1850 | F24123 | Marty and Karla Grant |