Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Blackman, Columbus | 1840/1841 | Randolph Co, GA | I99955 | Marty and Karla Grant |
2 | Blackman, Lee | 1843/1844 | Randolph Co, GA | I99954 | Marty and Karla Grant |
3 | Blackman, Richard G | 1844/1845 | Randolph Co, GA | I99950 | Marty and Karla Grant |
4 | Grant, Erasmus Henry Clay | Jul 1848 | Randolph Co, GA | I90076 | Marty and Karla Grant |
5 | Grant, Erastus | Jul 1848 | Randolph Co, GA | I90077 | Marty and Karla Grant |
6 | Grant, Mary | 1841/1842 | Randolph Co, GA | I89907 | Marty and Karla Grant |
7 | Grant, Osborne W | 1839/1840 | Randolph Co, GA | I90697 | Marty and Karla Grant |
8 | Turner, Lixon | 1847/1848 | Randolph Co, GA | I111769 | Marty and Karla Grant |
9 | Turner, Susannah | 1846/1847 | Randolph Co, GA | I111768 | Marty and Karla Grant |
Matches 1 to 44 of 44
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ann | Aft 1850 | Randolph Co, GA | I99952 | Marty and Karla Grant |
2 | Elley | Aft 1850 | Randolph Co, GA | I111799 | Marty and Karla Grant |
3 | Nancy | Aft 1850 | Randolph Co, GA | I111777 | Marty and Karla Grant |
4 | Phebe | Aft 1850 | Randolph Co, GA | I111774 | Marty and Karla Grant |
5 | Barrentine, Elizabeth | Aft 1880 | Randolph Co, GA | I65091 | Marty and Karla Grant |
6 | Barrentine, Peter | Aft 1880 | Randolph Co, GA | I111901 | Marty and Karla Grant |
7 | Blackman, Ann | Aft 1850 | Randolph Co, GA | I99949 | Marty and Karla Grant |
8 | Blackman, Benjamin | Aft 1850 | Randolph Co, GA | I99948 | Marty and Karla Grant |
9 | Blackman, Columbus | Aft 1850 | Randolph Co, GA | I99955 | Marty and Karla Grant |
10 | Blackman, Eliza | Aft 1850 | Randolph Co, GA | I99953 | Marty and Karla Grant |
11 | Blackman, Jesse | Aft 1850 | Randolph Co, GA | I99951 | Marty and Karla Grant |
12 | Blackman, Lee | Aft 1850 | Randolph Co, GA | I99954 | Marty and Karla Grant |
13 | Blackman, Leroy | Aft 1850 | Randolph Co, GA | I99947 | Marty and Karla Grant |
14 | Blackman, Richard G | Aft 1850 | Randolph Co, GA | I99950 | Marty and Karla Grant |
15 | Blackman, Washington | Aft 1850 | Randolph Co, GA | I99946 | Marty and Karla Grant |
16 | Floyd, Everett | Aft 1840 | Randolph Co, GA | I43739 | Marty and Karla Grant |
17 | Floyd, Hardy | Randolph Co, GA | I43740 | Marty and Karla Grant | |
18 | Turner, Arthur | Aft 1850 | Randolph Co, GA | I111766 | Marty and Karla Grant |
19 | Turner, Barney | Aft 1850 | Randolph Co, GA | I111788 | Marty and Karla Grant |
20 | Turner, Beedy | Aft 1850 | Randolph Co, GA | I111802 | Marty and Karla Grant |
21 | Turner, Daniel | Aft 1850 | Randolph Co, GA | I111787 | Marty and Karla Grant |
22 | Turner, Eldrick | Aft 1850 | Randolph Co, GA | I111776 | Marty and Karla Grant |
23 | Turner, Franky | Aft 1850 | Randolph Co, GA | I111775 | Marty and Karla Grant |
24 | Turner, James | Aft 1850 | Randolph Co, GA | I111778 | Marty and Karla Grant |
25 | Turner, James | Aft 1850 | Randolph Co, GA | I111798 | Marty and Karla Grant |
26 | Turner, Jemima | Aft 1880 | Randolph Co, GA | I65119 | Marty and Karla Grant |
27 | Turner, John | Aft 1850 | Randolph Co, GA | I111779 | Marty and Karla Grant |
28 | Turner, Lanie | Aft 1850 | Randolph Co, GA | I111767 | Marty and Karla Grant |
29 | Turner, Lixon | Aft 1850 | Randolph Co, GA | I111769 | Marty and Karla Grant |
30 | Turner, Lucinda | Aft 1850 | Randolph Co, GA | I111784 | Marty and Karla Grant |
31 | Turner, Mallin | Aft 1860 | Randolph Co, GA | I111645 | Marty and Karla Grant |
32 | Turner, Martin | Aft 1850 | Randolph Co, GA | I111780 | Marty and Karla Grant |
33 | Turner, Mary | Aft 1850 | Randolph Co, GA | I111781 | Marty and Karla Grant |
34 | Turner, Mary | Aft 1860 | Randolph Co, GA | I111770 | Marty and Karla Grant |
35 | Turner, Nichols | Aft 1850 | Randolph Co, GA | I111801 | Marty and Karla Grant |
36 | Turner, Peter | Aft 1850 | Randolph Co, GA | I111785 | Marty and Karla Grant |
37 | Turner, Rhoda | Aft 1850 | Randolph Co, GA | I111782 | Marty and Karla Grant |
38 | Turner, Samuel | Aft 1850 | Randolph Co, GA | I111800 | Marty and Karla Grant |
39 | Turner, Sarah | Aft 1850 | Randolph Co, GA | I111783 | Marty and Karla Grant |
40 | Turner, Silas Pleasant | 1860/1870 | Randolph Co, GA | I111644 | Marty and Karla Grant |
41 | Turner, Susannah | Aft 1850 | Randolph Co, GA | I111768 | Marty and Karla Grant |
42 | Turner, Thomas | Aft 1850 | Randolph Co, GA | I111772 | Marty and Karla Grant |
43 | Turner, Tilda | Aft 1850 | Randolph Co, GA | I111786 | Marty and Karla Grant |
44 | Turner, William | Aft 1850 | Randolph Co, GA | I111773 | Marty and Karla Grant |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Barrentine / Turner | Aft 1850 | Randolph Co, GA | F30822 | Marty and Karla Grant |