Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 17 Oct 1833 | I113453 | Marty and Karla Grant |
2 | ![]() | 22 Dec 1831 | I113452 | Marty and Karla Grant |
3 | ![]() | 1831/1832 | I114218 | Marty and Karla Grant |
4 | ![]() | 1833/1834 | I114219 | Marty and Karla Grant |
5 | ![]() | 1846 | I112577 | Marty and Karla Grant |
6 | ![]() | 1838/1839 | I112574 | Marty and Karla Grant |
7 | ![]() | 1853/1854 | I112579 | Marty and Karla Grant |
8 | ![]() | 1840/1841 | I112575 | Marty and Karla Grant |
9 | ![]() | 1843/1844 | I112576 | Marty and Karla Grant |
10 | ![]() | 1848/1849 | I112578 | Marty and Karla Grant |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1830/1836 | I19492 | Marty and Karla Grant |
2 | ![]() | 13 Dec 1962 | I114267 | Marty and Karla Grant |
3 | ![]() | Aft 1830 | I41426 | Marty and Karla Grant |
4 | ![]() | Aft 1830 | I35520 | Marty and Karla Grant |
5 | ![]() | Aft 1850 | I112574 | Marty and Karla Grant |
6 | ![]() | Aft 1840 | I19660 | Marty and Karla Grant |
7 | ![]() | Aft 1850 | I112575 | Marty and Karla Grant |
8 | ![]() | Aft 1850 | I112576 | Marty and Karla Grant |
9 | ![]() | Aft 1840 | I19659 | Marty and Karla Grant |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Hensley / Icenogle | 9 Jan 1835 | F15666 | Marty and Karla Grant |
2 | Hensley / Thomas | 22 Mar 1831 | F31456 | Marty and Karla Grant |
3 | Thomas / Hensley | 6 Dec 1831 | F31292 | Marty and Karla Grant |
4 | Zimmerly / Henderson | 26 Mar 1836 | F31069 | Marty and Karla Grant |