Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1868/1869 | I572 | African American |
2 | ![]() | 1856/1857 | I569 | African American |
3 | ![]() | 1861/1862 | I564 | African American |
4 | ![]() | 1859/1860 | I570 | African American |
5 | ![]() | 1864/1865 | I571 | African American |
6 | ![]() | 1851/1852 | I568 | African American |
7 | ![]() | 1877/1878 | I311 | African American |
8 | ![]() | 1875/1876 | I310 | African American |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Aft 1880 | I305 | African American |
2 | ![]() | Aft 1870 | I572 | African American |
3 | ![]() | Aft 1870 | I569 | African American |
4 | ![]() | Aft 1870 | I570 | African American |
5 | ![]() | Aft 1870 | I571 | African American |
6 | ![]() | Aft 1870 | I567 | African American |
7 | ![]() | Aft 1870 | I568 | African American |
8 | ![]() | Aft 1880 | I309 | African American |
9 | ![]() | Aft 1880 | I311 | African American |
10 | ![]() | 7 Apr 1931 | I306 | African American |
11 | ![]() | Aft 1880 | I310 | African American |
12 | ![]() | Aft 1880 | I308 | African American |
13 | ![]() | Aft 1880 | I307 | African American |
14 | ![]() | Aft 1880 | I304 | African American |
15 | ![]() | Bef 1931 | I440 | African American |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | ? / Grant | Bef 1852 | F132 | African American |
2 | Wright / Wright | Aft 1880 | F94 | African American |