Matches 1 to 50 of 73
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Edwards, John Wesley | 5 Apr 1837 | Rutherford Co, NC (now Polk Co, NC) | I70787 | Marty and Karla Grant |
2 | Foster, Martha | 14 Mar 1830 | Rutherford Co, NC (now Polk Co, NC) | I115459 | Marty and Karla Grant |
3 | Garrett, Ella | 1850/1851 | Rutherford Co, NC (now Polk Co, NC) | I115654 | Marty and Karla Grant |
4 | Garrett, Jane | 1852/1853 | Rutherford Co, NC (now Polk Co, NC) | I115655 | Marty and Karla Grant |
5 | Garrett, Lafayette | 1850 | Rutherford Co, NC (now Polk Co, NC) | I115653 | Marty and Karla Grant |
6 | Henderson, ? | Rutherford Co, NC (now Polk Co, NC) | I70801 | Marty and Karla Grant | |
7 | Henderson, Araminta | 1839/1840 | Rutherford Co, NC (now Polk Co, NC) | I70769 | Marty and Karla Grant |
8 | Henderson, Carr B | 1830/1831 | Rutherford Co, NC (now Polk Co, NC) | I70770 | Marty and Karla Grant |
9 | Henderson, Christopher Columbus | 1850 | Rutherford Co, NC (now Polk Co, NC) | I70747 | Marty and Karla Grant |
10 | Henderson, David | 1807/1808 | Rutherford Co, NC (now Polk Co, NC) | I70759 | Marty and Karla Grant |
11 | Henderson, Elizabeth | 1804/1805 | Rutherford Co, NC (now Polk Co, NC) | I70762 | Marty and Karla Grant |
12 | Henderson, James | 1790/1800 | Rutherford Co, NC (now Polk Co, NC) | I3067 | Marty and Karla Grant |
13 | Henderson, James Franklin | 4 Apr 1839 | Rutherford Co, NC (now Polk Co, NC) | I70746 | Marty and Karla Grant |
14 | Henderson, Joel | 1800/1804 | Rutherford Co, NC (now Polk Co, NC) | I70757 | Marty and Karla Grant |
15 | Henderson, Mary | 1846/1847 | Rutherford Co, NC (now Polk Co, NC) | I70768 | Marty and Karla Grant |
16 | Henderson, Mary Elizabeth | Jan 1834 | Rutherford Co, NC (now Polk Co, NC) | I70771 | Marty and Karla Grant |
17 | Henderson, Michael H | 25 Jun 1806 | Rutherford Co, NC (now Polk Co, NC) | I70761 | Marty and Karla Grant |
18 | Henderson, Nancy | 1797/1798 | Rutherford Co, NC (now Polk Co, NC) | I70764 | Marty and Karla Grant |
19 | Henderson, Osborn Pinkney | 17 Aug 1847 | Rutherford Co, NC (now Polk Co, NC) | I67055 | Marty and Karla Grant |
20 | Henderson, Rebecca | Rutherford Co, NC (now Polk Co, NC) | I70758 | Marty and Karla Grant | |
21 | Henderson, Sarah | 1810/1820 | Rutherford Co, NC (now Polk Co, NC) | I70799 | Marty and Karla Grant |
22 | Henderson, Sarah E | 1796/1797 | Rutherford Co, NC (now Polk Co, NC) | I70760 | Marty and Karla Grant |
23 | Henderson, Sarah J | Jul 1835 | Rutherford Co, NC (now Polk Co, NC) | I70748 | Marty and Karla Grant |
24 | Henderson, William | 1803/1804 | Rutherford Co, NC (now Polk Co, NC) | I70763 | Marty and Karla Grant |
25 | Henderson, William | 1832/1833 | Rutherford Co, NC (now Polk Co, NC) | I70749 | Marty and Karla Grant |
26 | Jackson, Hannah A Eliza | 1847/1848 | Rutherford Co, NC (now Polk Co, NC) | I74182 | Marty and Karla Grant |
27 | Jackson, James H | 1848/1849 | Rutherford Co, NC (now Polk Co, NC) | I74183 | Marty and Karla Grant |
28 | Jackson, Jeremiah | 1852/1853 | Rutherford Co, NC (now Polk Co, NC) | I74185 | Marty and Karla Grant |
29 | Jackson, Louisa | 1850/1851 | Rutherford Co, NC (now Polk Co, NC) | I74184 | Marty and Karla Grant |
30 | Jackson, Mary E | 1845/1846 | Rutherford Co, NC (now Polk Co, NC) | I74181 | Marty and Karla Grant |
31 | Jackson, Sarah A | 3 Mar 1843 | Rutherford Co, NC (now Polk Co, NC) | I74180 | Marty and Karla Grant |
32 | Pack, Angaline | 1847/1848 | Rutherford Co, NC (now Polk Co, NC) | I115900 | Marty and Karla Grant |
33 | Pack, Benson | 1850 | Rutherford Co, NC (now Polk Co, NC) | I115516 | Marty and Karla Grant |
34 | Pack, Elizabeth | 1838/1839 | Rutherford Co, NC (now Polk Co, NC) | I115505 | Marty and Karla Grant |
35 | Pack, Elmira | 1833/1834 | Rutherford Co, NC (now Polk Co, NC) | I115713 | Marty and Karla Grant |
36 | Pack, George | 1842/1843 | Rutherford Co, NC (now Polk Co, NC) | I115508 | Marty and Karla Grant |
37 | Pack, Hannah | 1846/1847 | Rutherford Co, NC (now Polk Co, NC) | I115515 | Marty and Karla Grant |
38 | Pack, Jeremiah Alexander Peter | 1814/1815 | Rutherford Co, NC (now Polk Co, NC) | I115895 | Marty and Karla Grant |
39 | Pack, John | 1838/1839 | Rutherford Co, NC (now Polk Co, NC) | I115898 | Marty and Karla Grant |
40 | Pack, John | 1844/1845 | Rutherford Co, NC (now Polk Co, NC) | I115509 | Marty and Karla Grant |
41 | Pack, Julia A | 1841/1842 | Rutherford Co, NC (now Polk Co, NC) | I115507 | Marty and Karla Grant |
42 | Pack, Leander | 1823/1824 | Rutherford Co, NC (now Polk Co, NC) | I115517 | Marty and Karla Grant |
43 | Pack, Lucinda | 1846/1847 | Rutherford Co, NC (now Polk Co, NC) | I115501 | Marty and Karla Grant |
44 | Pack, Margaret | 1836/1837 | Rutherford Co, NC (now Polk Co, NC) | I115897 | Marty and Karla Grant |
45 | Pack, Mary | 25 May 1826 | Rutherford Co, NC (now Polk Co, NC) | I115651 | Marty and Karla Grant |
46 | Pack, Nancy | 1824/1825 | Rutherford Co, NC (now Polk Co, NC) | I115633 | Marty and Karla Grant |
47 | Pack, Sarah | 1840/1841 | Rutherford Co, NC (now Polk Co, NC) | I115506 | Marty and Karla Grant |
48 | Pack, Thomas N | 1840/1841 | Rutherford Co, NC (now Polk Co, NC) | I115899 | Marty and Karla Grant |
49 | Pack, William | 1848/1849 | Rutherford Co, NC (now Polk Co, NC) | I115510 | Marty and Karla Grant |
50 | Pearson, Jane | 1804/1805 | Rutherford Co, NC (now Polk Co, NC) | I118669 | Marty and Karla Grant |
Matches 1 to 18 of 18
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Elizabeth | 1840/1850 | Rutherford Co, NC (now Polk Co, NC) | I70766 | Marty and Karla Grant |
2 | Hannah | Aft 1850 | Rutherford Co, NC (now Polk Co, NC) | I115498 | Marty and Karla Grant |
3 | ? | 1843/1847 | Rutherford Co, NC (now Polk Co, NC) | I115458 | Marty and Karla Grant |
4 | Ellison, William | Aft 1850 | Rutherford Co, NC (now Polk Co, NC) | I115482 | Marty and Karla Grant |
5 | Foster | Bef 1847 | Rutherford Co, NC (now Polk Co, NC) | I115457 | Marty and Karla Grant |
6 | Henderson, Joel | Aft 1830 | Rutherford Co, NC (now Polk Co, NC) | I70757 | Marty and Karla Grant |
7 | Henderson, William | Aft 1850 | Rutherford Co, NC (now Polk Co, NC) | I70749 | Marty and Karla Grant |
8 | Pack, Benson | Aft 1850 | Rutherford Co, NC (now Polk Co, NC) | I115516 | Marty and Karla Grant |
9 | Pack, Elizabeth | Aft 1850 | Rutherford Co, NC (now Polk Co, NC) | I115505 | Marty and Karla Grant |
10 | Pack, Hannah | Aft 1850 | Rutherford Co, NC (now Polk Co, NC) | I115515 | Marty and Karla Grant |
11 | Pack, Leander | Aft 1850 | Rutherford Co, NC (now Polk Co, NC) | I115517 | Marty and Karla Grant |
12 | Pack, Lucinda | Aft 1850 | Rutherford Co, NC (now Polk Co, NC) | I115501 | Marty and Karla Grant |
13 | Pack, Mahala | Aft 1850 | Rutherford Co, NC (now Polk Co, NC) | I115500 | Marty and Karla Grant |
14 | Pack, Maria | Aft 1850 | Rutherford Co, NC (now Polk Co, NC) | I115513 | Marty and Karla Grant |
15 | Pack, Mary | Aft 1850 | Rutherford Co, NC (now Polk Co, NC) | I115499 | Marty and Karla Grant |
16 | Pack, Mary | Aft 1850 | Rutherford Co, NC (now Polk Co, NC) | I115514 | Marty and Karla Grant |
17 | Pearson, Jane | Aft 1850 | Rutherford Co, NC (now Polk Co, NC) | I118669 | Marty and Karla Grant |
18 | Smith, James | Aft 1850 | Rutherford Co, NC (now Polk Co, NC) | I70778 | Marty and Karla Grant |
Matches 1 to 23 of 23
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Bishop / Henderson | Bef 1850 | Rutherford Co, NC (now Polk Co, NC) | F31896 | Marty and Karla Grant |
2 | Edwards / Henderson | 1820/1830 | Rutherford Co, NC (now Polk Co, NC) | F21559 | Marty and Karla Grant |
3 | Foster / Henderson | Bef 1830 | Rutherford Co, NC (now Polk Co, NC) | F31853 | Marty and Karla Grant |
4 | Foster / Henderson | Bef 1831 | Rutherford Co, NC (now Polk Co, NC) | F21567 | Marty and Karla Grant |
5 | Garrett / Pack | Bef 1850 | Rutherford Co, NC (now Polk Co, NC) | F31907 | Marty and Karla Grant |
6 | Guice / Henderson | Bef 1850 | Rutherford Co, NC (now Polk Co, NC) | F31864 | Marty and Karla Grant |
7 | Henderson / | 1790/1800 | Rutherford Co, NC (now Polk Co, NC) | F21564 | Marty and Karla Grant |
8 | Henderson / | Bef 1820 | Rutherford Co, NC (now Polk Co, NC) | F21566 | Marty and Karla Grant |
9 | Henderson / Adkins | 1825/1830 | Rutherford Co, NC (now Polk Co, NC) | F6274 | Marty and Karla Grant |
10 | Henderson / Hawkins | 1830/1833 | Rutherford Co, NC (now Polk Co, NC) | F21557 | Marty and Karla Grant |
11 | Jackson / Byers | 4 Nov 1840 | Rutherford Co, NC (now Polk Co, NC) | F19851 | Marty and Karla Grant |
12 | Jackson / McMurry | 20 May 1849 | Rutherford Co, NC (now Polk Co, NC) | F19898 | Marty and Karla Grant |
13 | Pack / | Bef 1835 | Rutherford Co, NC (now Polk Co, NC) | F30640 | Marty and Karla Grant |
14 | Pack / | Bef 1837 | Rutherford Co, NC (now Polk Co, NC) | F31980 | Marty and Karla Grant |
15 | Pack / Henderson | Bef 1851 | Rutherford Co, NC (now Polk Co, NC) | F21558 | Marty and Karla Grant |
16 | Pack / Nelson | 14 Feb 1847 | Rutherford Co, NC (now Polk Co, NC) | F31870 | Marty and Karla Grant |
17 | Pack / Walker | Bef 1839 | Rutherford Co, NC (now Polk Co, NC) | F31871 | Marty and Karla Grant |
18 | Pearson / | Bef 1805 | Rutherford Co, NC (now Polk Co, NC) | F32981 | Marty and Karla Grant |
19 | Smith / ? | Bef 1840 | Rutherford Co, NC (now Polk Co, NC) | F31854 | Marty and Karla Grant |
20 | Smith / Henderson | 2 Mar 1847 | Rutherford Co, NC (now Polk Co, NC) | F21560 | Marty and Karla Grant |
21 | Thompson / Henderson | 17 May 1818 | Rutherford Co, NC (now Polk Co, NC) | F21563 | Marty and Karla Grant |
22 | Thompson / Pack | 24 Aug 1848 | Rutherford Co, NC (now Polk Co, NC) | F31877 | Marty and Karla Grant |
23 | Ward / Williams | 27 May 1837 | Rutherford Co, NC (now Polk Co, NC) | F33135 | Marty and Karla Grant |