Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 3 Nov 1819 | I117939 | Marty and Karla Grant |
2 | ![]() | I52513 | Marty and Karla Grant | |
3 | ![]() | I52518 | Marty and Karla Grant | |
4 | ![]() | I52516 | Marty and Karla Grant | |
5 | ![]() | I52514 | Marty and Karla Grant | |
6 | ![]() | I52517 | Marty and Karla Grant | |
7 | ![]() | I52519 | Marty and Karla Grant | |
8 | ![]() | I52515 | Marty and Karla Grant | |
9 | ![]() | 1839/1840 | I88755 | Marty and Karla Grant |
10 | ![]() | 1837/1838 | I88756 | Marty and Karla Grant |
11 | ![]() | 1830/1831 | I89303 | Marty and Karla Grant |
12 | ![]() | 1847/1848 | I107905 | Marty and Karla Grant |
13 | ![]() | 1830/1831 | I117908 | Marty and Karla Grant |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1850/1860 | I66340 | Marty and Karla Grant |
2 | ![]() | Aft 1850 | I66347 | Marty and Karla Grant |
3 | ![]() | Aft 1850 | I66348 | Marty and Karla Grant |
4 | ![]() | Aft 1850 | I66341 | Marty and Karla Grant |
5 | ![]() | Aft 1850 | I66343 | Marty and Karla Grant |
6 | ![]() | Aft 1850 | I66345 | Marty and Karla Grant |
7 | ![]() | Aft 1850 | I66344 | Marty and Karla Grant |
8 | ![]() | Aft 1850 | I66346 | Marty and Karla Grant |
9 | ![]() | Aft 1850 | I66342 | Marty and Karla Grant |
10 | ![]() | 16 Jun 1872 | I66339 | Marty and Karla Grant |
11 | ![]() | 1834 | I15909 | Marty and Karla Grant |
12 | ![]() | Abt 1839 | I57471 | Marty and Karla Grant |
13 | ![]() | 1935 | I117483 | Marty and Karla Grant |
14 | ![]() | 1 Dec 1930 | I117481 | Marty and Karla Grant |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Cathey / Locke | 22 Aug 1805 | F32357 | Marty and Karla Grant |
2 | Cathey / Oliver | 15 May 1817 | F20705 | Marty and Karla Grant |
3 | Hensley / | Bef 1830 | F26104 | Marty and Karla Grant |