Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1842/1843 | I90386 | Marty and Karla Grant |
2 | ![]() | 1840/1841 | I90387 | Marty and Karla Grant |
3 | ![]() | 1846/1847 | I90388 | Marty and Karla Grant |
4 | ![]() | 1844/1845 | I90418 | Marty and Karla Grant |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Aft 1900 | I102801 | Marty and Karla Grant |
2 | ![]() | Aft 1860 | I85298 | Marty and Karla Grant |
3 | ![]() | 1847/1850 | I90385 | Marty and Karla Grant |
4 | ![]() | Aft 1900 | I37211 | Marty and Karla Grant |
5 | ![]() | Bef 1850 | I85285 | Marty and Karla Grant |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Alexander / Hensley | 20 Apr 1835 | F26389 | Marty and Karla Grant |
2 | Grant / Windgate | 27 Oct 1853 | F24796 | Marty and Karla Grant |