Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Regan, Agnes V | Jul 1898 | Scranton, Lackawanna Co, PA | I78424 | Marty and Karla Grant |
2 | Regan, Margaret | 1901/1902 | Scranton, Lackawanna Co, PA | I78425 | Marty and Karla Grant |
3 | Regan, Mary | Jul 1891 | Scranton, Lackawanna Co, PA | I78346 | Marty and Karla Grant |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Margaret | Aft 1930 | Scranton, Lackawanna Co, PA | I78423 | Marty and Karla Grant |
2 | Mary | Aft 1880 | Scranton, Lackawanna Co, PA | I78428 | Marty and Karla Grant |
3 | Regan, Agnes V | Aft 1930 | Scranton, Lackawanna Co, PA | I78424 | Marty and Karla Grant |
4 | Regan, Bartholomew | Aft 1880 | Scranton, Lackawanna Co, PA | I78433 | Marty and Karla Grant |
5 | Regan, John F | Aft 1930 | Scranton, Lackawanna Co, PA | I78427 | Marty and Karla Grant |
6 | Regan, Margaret | Aft 1930 | Scranton, Lackawanna Co, PA | I78425 | Marty and Karla Grant |
7 | Regan, Martin | Aft 1880 | Scranton, Lackawanna Co, PA | I78431 | Marty and Karla Grant |
8 | Regan, Michael T | Aft 1880 | Scranton, Lackawanna Co, PA | I78432 | Marty and Karla Grant |
9 | Regan, Patrick | Aft 1880 | Scranton, Lackawanna Co, PA | I78426 | Marty and Karla Grant |
10 | Regan, Peter J | Aft 1930 | Scranton, Lackawanna Co, PA | I78422 | Marty and Karla Grant |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Regan / | 1889/1890 | Scranton, Lackawanna Co, PA | F22603 | Marty and Karla Grant |