Matches 1 to 49 of 49
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cheek, Jane | Abt 1722 | Spotsylvania Co, VA | I87538 | Marty and Karla Grant |
2 | Durrett, William | 24 Nov 1748 | Spotsylvania Co, VA | I36598 | Marty and Karla Grant |
3 | Estes, Patty | Bef 1765 | Spotsylvania Co, VA | I97734 | Marty and Karla Grant |
4 | Hensley, Benjamin | Abt 1731 | Spotsylvania Co, VA | I37353 | Marty and Karla Grant |
5 | Hensley, Catherine | Spotsylvania Co, VA | I97743 | Marty and Karla Grant | |
6 | Hensley, Catherine | Aft 1727 | Spotsylvania Co, VA | I97731 | Marty and Karla Grant |
7 | Hensley, Cedar | Abt 1775 | Spotsylvania Co, VA | I97713 | Marty and Karla Grant |
8 | Hensley, Charles | Bef 1741 | Spotsylvania Co, VA | I37362 | Marty and Karla Grant |
9 | Hensley, Cypress | Abt 1778 | Spotsylvania Co, VA | I97724 | Marty and Karla Grant |
10 | Hensley, Edmond | Bef 1778 | Spotsylvania Co, VA | I113084 | Marty and Karla Grant |
11 | Hensley, Gabriel | 1765/1770 | Spotsylvania Co, VA | I85595 | Marty and Karla Grant |
12 | Hensley, George | Bef 1749 | Spotsylvania Co, VA | I97705 | Marty and Karla Grant |
13 | Hensley, George | Bef 1779 | Spotsylvania Co, VA | I113085 | Marty and Karla Grant |
14 | Hensley, James | Abt 1730 | Spotsylvania Co, VA | I97730 | Marty and Karla Grant |
15 | Hensley, James | 1732/1734 | Spotsylvania Co, VA | I112642 | Marty and Karla Grant |
16 | Hensley, James | Bef 1768 | Spotsylvania Co, VA | I112890 | Marty and Karla Grant |
17 | Hensley, James | 1776/1780 | Spotsylvania Co, VA | I112400 | Marty and Karla Grant |
18 | Hensley, John | Abt 1733 | Spotsylvania Co, VA | I99103 | Marty and Karla Grant |
19 | Hensley, John | Abt 1734/1737 | Spotsylvania Co, VA | I97720 | Marty and Karla Grant |
20 | Hensley, John | 1777/1781 | Spotsylvania Co, VA | I113083 | Marty and Karla Grant |
21 | Hensley, Joseph | 1735/1736 | Spotsylvania Co, VA | I112701 | Marty and Karla Grant |
22 | Hensley, Joseph Snell | 1 Nov 1776 | Spotsylvania Co, VA | I112783 | Marty and Karla Grant |
23 | Hensley, Mary | Spotsylvania Co, VA | I97744 | Marty and Karla Grant | |
24 | Hensley, Richardson | Bef 1749 | Spotsylvania Co, VA | I97687 | Marty and Karla Grant |
25 | Hensley, Richardson | 10 Mar 1779 | Spotsylvania Co, VA | I112781 | Marty and Karla Grant |
26 | Hensley, Samuel | Bef 1770 | Spotsylvania Co, VA | I112891 | Marty and Karla Grant |
27 | Hensley, Samuel | 26 Jan 1776 | Spotsylvania Co, VA | I89131 | Marty and Karla Grant |
28 | Hensley, Sarah | Spotsylvania Co, VA | I97741 | Marty and Karla Grant | |
29 | Hensley, Susanna | Spotsylvania Co, VA | I97704 | Marty and Karla Grant | |
30 | Hensley, William | Bef 1736 | Spotsylvania Co, VA | I112636 | Marty and Karla Grant |
31 | Hensley, William | 1743/1746 | Spotsylvania Co, VA | I112702 | Marty and Karla Grant |
32 | Musick, Abraham | Abt 1727 | Spotsylvania Co, VA | I13892 | Marty and Karla Grant |
33 | Musick, George | Abt 1690 | Spotsylvania Co, VA | I23924 | Marty and Karla Grant |
34 | Pemberton, Henry | Abt 1765 | Spotsylvania Co, VA | I84193 | Marty and Karla Grant |
35 | Pemberton, Larkin | Bef 1766 | Spotsylvania Co, VA | I84190 | Marty and Karla Grant |
36 | Pemberton, Nancy | Abt 1760 | Spotsylvania Co, VA | I84189 | Marty and Karla Grant |
37 | Sams, Mary | 28 Aug 1723 | Spotsylvania Co, VA | I26654 | Marty and Karla Grant |
38 | Sams, Sarah | 1757 | Spotsylvania Co, VA | I115181 | Marty and Karla Grant |
39 | Tutt, Cpt Benjamin | 9 Aug 1750 | Spotsylvania Co, VA | I109829 | Marty and Karla Grant |
40 | Tutt, Benjamin | 15 Sep 1779 | Spotsylvania Co, VA | I109869 | Marty and Karla Grant |
41 | Tutt, Lt Charles | 13 Sep 1758 | Spotsylvania Co, VA | I109830 | Marty and Karla Grant |
42 | Tutt, Elizabeth | 30 Jan 1767 | Spotsylvania Co, VA | I109863 | Marty and Karla Grant |
43 | Tutt, Cpt James | 9 Oct 1734 | Spotsylvania Co, VA | I109826 | Marty and Karla Grant |
44 | Tutt, Cpt John | 25 Aug 1744 | Spotsylvania Co, VA | I109828 | Marty and Karla Grant |
45 | Tutt, John Minor | 23 Jul 1787 | Spotsylvania Co, VA | I109859 | Marty and Karla Grant |
46 | Tutt, Matilda Churchill | 5 Jan 1785 | Spotsylvania Co, VA | I109858 | Marty and Karla Grant |
47 | Tutt, Richard Johnson | 25 Feb 1735/1736 | Spotsylvania Co, VA | I109827 | Marty and Karla Grant |
48 | Warren, Mary | 1753 | Spotsylvania Co, VA | I4389 | Marty and Karla Grant |
49 | Wood, Nancy Dudley | Bef 1777 | Spotsylvania Co, VA | I112673 | Marty and Karla Grant |
Matches 1 to 43 of 43
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ? | Bef 1785 | Spotsylvania Co, VA | I97721 | Marty and Karla Grant |
2 | Catherine | Aft 1785 | Spotsylvania Co, VA | I97733 | Marty and Karla Grant |
3 | Martha | Aft 6 Feb 1787 | Spotsylvania Co, VA | I112672 | Marty and Karla Grant |
4 | Sarah | Aft 1761 | Spotsylvania Co, VA | I112667 | Marty and Karla Grant |
5 | Winifred | Aft 1784 | Spotsylvania Co, VA | I97711 | Marty and Karla Grant |
6 | ? | Bef 1747 | Spotsylvania Co, VA | I112696 | Marty and Karla Grant |
7 | Alden, Katherine | Aft 1739 | Spotsylvania Co, VA | I11637 | Marty and Karla Grant |
8 | Blakey, George | Abt 1784 | Spotsylvania Co, VA | I5122 | Marty and Karla Grant |
9 | Estes, Patty | Aft 1773 | Spotsylvania Co, VA | I97734 | Marty and Karla Grant |
10 | Estes, Thomas | Aft 1778 | Spotsylvania Co, VA | I97732 | Marty and Karla Grant |
11 | Hensley, Catherine | Aft 15 May 1770 | Spotsylvania Co, VA | I97743 | Marty and Karla Grant |
12 | Hensley, Catherine | Aft 1778 | Spotsylvania Co, VA | I97731 | Marty and Karla Grant |
13 | Hensley, George | Abt 1775 | Spotsylvania Co, VA | I97688 | Marty and Karla Grant |
14 | Hensley, James | Aft 1787 | Spotsylvania Co, VA | I97730 | Marty and Karla Grant |
15 | Hensley, Mary | Aft 15 May 1770 | Spotsylvania Co, VA | I97744 | Marty and Karla Grant |
16 | Hensley, Samuel | 1765 | Spotsylvania Co, VA | I97728 | Marty and Karla Grant |
17 | Hensley, Sarah | Aft 15 May 1770 | Spotsylvania Co, VA | I97741 | Marty and Karla Grant |
18 | Hensley, Susanna | Aft 15 May 1770 | Spotsylvania Co, VA | I97704 | Marty and Karla Grant |
19 | Johnson, Mary Elizabeth | 1767 | Spotsylvania Co, VA | I109825 | Marty and Karla Grant |
20 | Johnson, Richard | Nov 1726 | Spotsylvania Co, VA | I115977 | Marty and Karla Grant |
21 | Lewis, Jane | 1775 | Spotsylvania Co, VA | I15485 | Marty and Karla Grant |
22 | Lewis, Zachary | 20 Jan 1765 | Spotsylvania Co, VA | I55666 | Marty and Karla Grant |
23 | Lewis, Colonel Zachary | 31 Jul 1803 | Spotsylvania Co, VA | I58018 | Marty and Karla Grant |
24 | Mickleborough, Robert | 1788 | Spotsylvania Co, VA | I5512 | Marty and Karla Grant |
25 | Musick, George | Abt 1754 | Spotsylvania Co, VA | I23924 | Marty and Karla Grant |
26 | Pemberton, C | Aft 1787 | Spotsylvania Co, VA | I84504 | Marty and Karla Grant |
27 | Pemberton, Charles | Aft 1787 | Spotsylvania Co, VA | I84520 | Marty and Karla Grant |
28 | Pemberton, Henry | Aft 1787 | Spotsylvania Co, VA | I84407 | Marty and Karla Grant |
29 | Pemberton, William | 6 Jun 1786 | Spotsylvania Co, VA | I84195 | Marty and Karla Grant |
30 | Richardson, Sarah | Aft 24 Apr 1791 | Spotsylvania Co, VA | I97690 | Marty and Karla Grant |
31 | Richardson, William | 14 Dec 1761 | Spotsylvania Co, VA | I97689 | Marty and Karla Grant |
32 | Sams, James | Abt 6 Dec 1726 | Spotsylvania Co, VA | I11638 | Marty and Karla Grant |
33 | Sams, James | 5 Dec 1768 | Spotsylvania Co, VA | I10211 | Marty and Karla Grant |
34 | Snell, Martha | Aft 1784 | Spotsylvania Co, VA | I97729 | Marty and Karla Grant |
35 | Stanton, Frances | 19 Jan 1804 | Spotsylvania Co, VA | I15244 | Marty and Karla Grant |
36 | Tutt, Col Richard | 22 Jan 1766 | Spotsylvania Co, VA | I109817 | Marty and Karla Grant |
37 | Tutt, Richard C | Aft 1816 | Spotsylvania Co, VA | I109864 | Marty and Karla Grant |
38 | Underwood, Mary | Aft 1743 | Spotsylvania Co, VA | I109812 | Marty and Karla Grant |
39 | Vaughan, Elizabeth | Aft 1787 | Spotsylvania Co, VA | I84194 | Marty and Karla Grant |
40 | Waller, Mary | Aft 1774 | Spotsylvania Co, VA | I55465 | Marty and Karla Grant |
41 | Wood | Bef 1777 | Spotsylvania Co, VA | I97723 | Marty and Karla Grant |
42 | Wood, Nancy Dudley | Aft 22 Feb 1777 | Spotsylvania Co, VA | I112673 | Marty and Karla Grant |
43 | Wright, John | 11 May 1791 | Spotsylvania Co, VA | I71330 | Marty and Karla Grant |
Matches 1 to 20 of 20
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Bolding / Alden | 1726/1730 | Spotsylvania Co, VA | F31757 | Marty and Karla Grant |
2 | Carter / Hensley | Bef 15 May 1770 | Spotsylvania Co, VA | F27937 | Marty and Karla Grant |
3 | Estes / Hensley | Bef 1765 | Spotsylvania Co, VA | F27935 | Marty and Karla Grant |
4 | Grant / Wharton | 11 Nov 1747 | Spotsylvania Co, VA | F23711 | Marty and Karla Grant |
5 | Haney / Pemberton | Oct 1785 | Spotsylvania Co, VA | F24337 | Marty and Karla Grant |
6 | Hensley / | Bef 1769 | Spotsylvania Co, VA | F27934 | Marty and Karla Grant |
7 | Hensley / | Bef 1770 | Spotsylvania Co, VA | F27914 | Marty and Karla Grant |
8 | Hensley / | Bef 18 Jan 1772 | Spotsylvania Co, VA | F31106 | Marty and Karla Grant |
9 | Hensley / | Bef 1775 | Spotsylvania Co, VA | F27925 | Marty and Karla Grant |
10 | Hensley / | 1777/1778 | Spotsylvania Co, VA | F27929 | Marty and Karla Grant |
11 | Hensley / Richardson | 1740/1750 | Spotsylvania Co, VA | F27915 | Marty and Karla Grant |
12 | Hensley / Snell | 3 Mar 1727 | Spotsylvania Co, VA | F27930 | Marty and Karla Grant |
13 | Kemp / | Spotsylvania Co, VA | F11836 | Marty and Karla Grant | |
14 | Lewis / Terrell | 8 May 1771 | Spotsylvania Co, VA | F18991 | Marty and Karla Grant |
15 | Montague / Pemberton | 13 Jul 1789 | Spotsylvania Co, VA | F24339 | Marty and Karla Grant |
16 | Pemberton / Samuell | Bef 1788 | Spotsylvania Co, VA | F24399 | Marty and Karla Grant |
17 | Sams / Fuller | Abt 1744 | Spotsylvania Co, VA | F2819 | Marty and Karla Grant |
18 | Sams / Powell | Spotsylvania Co, VA | F6106 | Marty and Karla Grant | |
19 | Shackleford / Lewis | Spotsylvania Co, VA | F18546 | Marty and Karla Grant | |
20 | Wood / | Spotsylvania Co, VA | F27931 | Marty and Karla Grant |