Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | George, Carmody L | 1918/1919 | Tillman Co, OK | I6168 | Marty and Karla Grant |
2 | George, Guy H | 1913/1914 | Tillman Co, OK | I6155 | Marty and Karla Grant |
3 | George, Louie DeLois | 28 Mar 1916 | Tillman Co, OK | I6169 | Marty and Karla Grant |
4 | Sharp, Marvin | 1908 | Tillman Co, OK | I6162 | Marty and Karla Grant |
5 | Waters, C E | 1912 | Tillman Co, OK | I66869 | Marty and Karla Grant |
6 | Waters, Hobart Garrison | 12 Mar 1907 | Tillman Co, OK | I66867 | Marty and Karla Grant |
7 | Waters, Kate | 1902/1903 | Tillman Co, OK | I15195 | Marty and Karla Grant |
8 | Waters, Oklahoma | 12 Jan 1910 | Tillman Co, OK | I66868 | Marty and Karla Grant |
9 | Waters, Ruth | 1903/1904 | Tillman Co, OK | I66866 | Marty and Karla Grant |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | George, Lena M | Aft 1930 | Tillman Co, OK | I6016 | Marty and Karla Grant |
2 | George, William L | Aft 1930 | Tillman Co, OK | I6012 | Marty and Karla Grant |
3 | Martinia, Adolphus | Aft 1920 | Tillman Co, OK | I51513 | Marty and Karla Grant |
4 | Sharp, Fred | Aft 1910 | Tillman Co, OK | I6161 | Marty and Karla Grant |