Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1849/1850 | I83396 | Marty and Karla Grant |
2 | ![]() | 1847/1848 | I83397 | Marty and Karla Grant |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Aft 1850 | I83398 | Marty and Karla Grant |
2 | ![]() | 10 Apr 2002 | I119132 | Marty and Karla Grant |
3 | ![]() | Aft 1850 | I94763 | Marty and Karla Grant |
4 | ![]() | Aft 1850 | I83396 | Marty and Karla Grant |
5 | ![]() | Aft 1850 | I87014 | Marty and Karla Grant |
6 | ![]() | Aft 1850 | I83397 | Marty and Karla Grant |
7 | ![]() | Aft 1850 | I116050 | Marty and Karla Grant |
8 | ![]() | Aft 1850 | I116052 | Marty and Karla Grant |
9 | ![]() | Aft 1850 | I116049 | Marty and Karla Grant |
10 | ![]() | Aft 1850 | I116053 | Marty and Karla Grant |
11 | ![]() | Aft 1850 | I116051 | Marty and Karla Grant |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Grant / | Bef 1845 | F26183 | Marty and Karla Grant |
2 | Stroud / | 1840/1848 | F24063 | Marty and Karla Grant |