Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hensley, Permelia | 27 Oct 1858 | Washington Co, KY | I112665 | Marty and Karla Grant |
2 | Scott, John | 23 Jan 1811 | Washington Co, KY | I15534 | Marty and Karla Grant |
3 | Sea, Benjamin H | Aft 1850 | Washington Co, KY | I113139 | Marty and Karla Grant |
4 | Sea, Frances | Aft 1850 | Washington Co, KY | I113141 | Marty and Karla Grant |
5 | Sea, Granville | 21 Jul 1859 | Washington Co, KY | I113142 | Marty and Karla Grant |
6 | Sea, John E | 2 Oct 1882 | Washington Co, KY | I113143 | Marty and Karla Grant |
7 | Sea, Leonard | 27 Sep 1842 | Washington Co, KY | I112666 | Marty and Karla Grant |
8 | Sea, Leonard H | 5 Sep 1889 | Washington Co, KY | I113138 | Marty and Karla Grant |
9 | Sea, Lucinda | Aft 1850 | Washington Co, KY | I113137 | Marty and Karla Grant |
10 | Sea, Martha D | 1880 | Washington Co, KY | I113136 | Marty and Karla Grant |
11 | Sea, Mary | Aft 1850 | Washington Co, KY | I113140 | Marty and Karla Grant |
12 | Sea, Susanna Permelia | 1859 | Washington Co, KY | I113145 | Marty and Karla Grant |
Matches 1 to 6 of 6
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Caffey / Scott | 13 Feb 1812 | Washington Co, KY | F8014 | Marty and Karla Grant |
2 | Daugherty / Scott | 25 Oct 1821 | Washington Co, KY | F8013 | Marty and Karla Grant |
3 | Reighley / Scott | 2 Dec 1811 | Washington Co, KY | F8015 | Marty and Karla Grant |
4 | Scott / Daugherty | 29 Apr 1813 | Washington Co, KY | F8016 | Marty and Karla Grant |
5 | Tucker / Scott | 27 Jan 1806 | Washington Co, KY | F8102 | Marty and Karla Grant |
6 | Wright / Scott | 11 Oct 1809 | Washington Co, KY | F8012 | Marty and Karla Grant |