Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1867/1868 | I12618 | Marty and Karla Grant |
2 | ![]() | 1864/1865 | I12619 | Marty and Karla Grant |
3 | ![]() | 1857/1858 | I12621 | Marty and Karla Grant |
4 | ![]() | 1859/1860 | I12620 | Marty and Karla Grant |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Aft 1870 | I16577 | Marty and Karla Grant |
2 | ![]() | Aft 1880 | I37746 | Marty and Karla Grant |
3 | ![]() | 1860/1870 | I16578 | Marty and Karla Grant |
4 | ![]() | Aft 1880 | I16579 | Marty and Karla Grant |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Hensley / Sharpnack | 1860/1870 | F8424 | Marty and Karla Grant |
2 | Smith / | 1870/1880 | F6988 | Marty and Karla Grant |
3 | Westcott / Gray | 26 Aug 1885 | F4902 | Marty and Karla Grant |