Name | Alonso Galloway | |
Birth | 1873/1874 | Transylvania Co, NC |
Gender | Male | |
_UID | 52FC079E7B3CFC428D7FD1DBFBB04FED8763 | |
Death | Aft 1880 | Transylvania Co, NC |
Person ID | I105456 | Marty and Karla Grant |
Last Modified | 23 Aug 2013 |
Father | Asberry Lafayette Galloway, b. 12 Aug 1846, Henderson Co, NC (now Transylvania Co, NC) d. 21 May 1916, Transylvania Co, NC (Age 69 years) | |
Mother | Mary Elmina McCall, b. 20 Jun 1853, Henderson Co, NC (now Transylvania Co, NC) d. 18 Jan 1946, Transylvania Co, NC (Age 92 years) | |
Marriage | 1868/1869 | Transylvania Co, NC |
Family ID | F29306 | Group Sheet | Family Chart |
Notes |
|