Notes |
- !CENSUS:1830 Horry Dist., SC p. 259
Meshack Johnston age 30-39 (1790/1800) 210001-120010001
My Analysis (who each person *might* be):
1m 30-39 (1790/1800) = Meshack Johnson (c1795)
1m 5-9 (1820/1825) = Armijah H. Johnson (1821) son
2m 0-4 (1825/1830) = 1. Light Johnson (1828) son
"m 0-4 (1825/1830) = 2. Carmi Johnson (1829) son
1f 60-69 (1760/1770) = Mother? Mother-in-law?
1f 20-29 (1800/1810) = Rebecca Rhea Johnson (c1802) wife
2f 5-9 (1820/1825) = 1. Alice Johnson (1823) dau
"f 5-9 (1820/1825) = 2. Helen Johnson (c1825) dau
1f 0-4 (1825/1830) = Eliza Johnson (1826) dau;
!CENSUS:1840 Horry Dist., SC p. 335
Meshach Johnston age 40-49 (1790/1800) 1121001-111201
My Analysis (who each person *might* be):
1m 40-49 (1790/1800) = Meshack Johnson (c1795)
1m 15-19 (1820/1825) = Armijah H. Johnson (1821) son
2m 10-14 (1825/1830) = 1. Light Johnson (1828) son
"m 10-14 (1825/1830) = 2. Carmi Johnson (1829) son
1m 5-9 (1830/1835) = Joseph J. Johnson (c1833) son
1m 0-4 (1835/1840) = Meshack H. Johnson (1835) son
1f 30-39 (1800/1810) = Rebecca Rhea Johnson (c1802) wife
2f 15-19 (1820/1825) = 1. Alice Johnson (1823) dau
"f 15-19 (1820/1825) = 2. Helen Johnson (c1825) dau
1f 10-14 (1825/1830) = Eliza Johnson (1826) dau
1f 5-9 (1830/1835) = Dau?
1f 0-4 (1835/1840) = Isabell Johnson (c1837) dau
!CENSUS:1850 Horry Dist., SC # 157/157
Mishac Johnston 55 Farm. $500 SC
Rebeca 44
Allis 27 f
Light 22 m Farm.
Josheph 17 "
Isabel 13
Mishac M. 12
S. A. 10 f
Harmon 8
W. F. 6 m
J. H. 3 m;
!CENSUS:1850 Horry Dist, SC # 165 Light JOHNSTON, 22 (1827/28) born SC;
!CENSUS:1860 Horry Dist, SC # 609 Light JOHNSTON, 34 (1826/27) born SC;
CENSUS:1870 Horry Co, SC Gallivants Ferry pg 89A # 536/537
Light JOHNSON, 42
Susan A., 40,
George, 16
Ovinell (f), 14
A. Lenora, 12
Frances W., 10
Henrietta, 8
William A., 5
Edgar L., 2
Rose Ella, 2 months, born Mar (1870);
!CENSUS:1880 Horry Co, SC Gallivants Ferry pg 289A # 40/40
Light JOHNSON, 52
Susan H., 50, wife
Amanda L., 21, dau
Frances M., 19, son
Henrietta, 17, dau
William T., 14, son
Edgar L., 12, son
Lisa G., 10, dau
;
|