Name | Tena | |
Birth | 1839/1840 | Marion Dist, SC |
Gender | Female | |
_UID | FEAD888DD2DAD4118AC4444553540000CF98 | |
Death | 1870/1880 | Marion Co, SC (now Florence Co, SC) |
Person ID | I29823 | Marty and Karla Grant |
Last Modified | 10 Nov 2012 |
Family | Andrew McDonald Collins, Pvt, b. 1837/1838, Marion Dist, SC d. Aft 1880, Marion Co, SC (Age > 43 years) | |||||
Marriage | 1860/1862 | Marion Dist, SC (now Florence Co, SC) | ||||
Children |
|
|||||
Family ID | F12678 | Group Sheet | Family Chart | ||||
Last Modified | 12 Jan 2025 |
Notes |
|