![]() Davis |
Birth | ||
Death | Buncombe Co, NC ![]() |
|
Burial | ||
Marriage | Bef 1790 | Buncombe Co, NC ![]() |
Father | Davis | F29132 Group Sheet | |
Mother |
![]() Benjamin Davis |
Birth | 1786/1787 | NC ![]() |
Death | Aft 1860 | Buncombe Co, NC ![]() |
Burial | ||
Spouse | Mary | F29056 | |
Marriage | Bef 1810 | Buncombe Co, NC ![]() |
![]() John Davis |
Birth | 1789/1790 | NC ![]() |
Death | Aft 1860 | Madison Co, NC ![]() |
Burial | ||
Spouse | ? | F28987 | |
Marriage | Bef 1820 | Buncombe Co, NC (now Madison Co, NC) ![]() |
![]() Uriah Davis |
Birth | 1789/1790 | NC ![]() |
Death | Aft 1860 | Buncombe Co, NC ![]() |
Burial | ||
Spouse | Emily Brown | F29031 | |
Marriage | Bef 1820 | Buncombe Co, NC ![]() |
![]() David Davis |
Birth | 1793/1794 | Buncombe Co, NC ![]() |
Death | Aft 1860 | Buncombe Co, NC ![]() |
Burial | ||
Spouse | Sarah | F29052 | |
Marriage | 1830/1838 | Buncombe Co, NC ![]() |
![]() Daniel Davis |
Birth | 1799/1800 | NC ![]() |
Death | Aft 1860 | Buncombe Co, NC ![]() |
Burial | ||
Spouse | Mary Warren | F11634 | |
Marriage | Bef 1838 | Buncombe Co, NC ![]() |