Name | Nancy Ingram | |
Birth | 1819/1820 | Haywood Co, NC ![]() |
Gender | Female | |
_UID | A8FB888DD2DAD4118AC4444553540000C7CA | |
Person ID | I9483 | Marty and Karla Grant |
Last Modified | 10 Nov 2012 |
Father | Goldman Ingram, b. 1774, VA ![]() ![]() | |
Mother | Jemima Hughey, b. 1777/1778, Buncombe Co, NC ![]() ![]() | |
Marriage | Bef 1800 | Buncombe Co, NC ![]() |
Family ID | F4846 | Group Sheet | Family Chart |
Family | Bannister Pullium, b. 1812/1813, Person Co, NC ![]() | |||
Children |
|
|||
Family ID | F4401 | Group Sheet | Family Chart | ||
Last Modified | 24 Mar 2025 |
Notes |
|